Displaying 1-10 of 22 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes GLC Class GLC 220 D 4MATIC AMG LINE PREMIUM - 2020 (70 plate)
STUNNING-SATNAV-CAMERA-STEPS!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £556.90 | £27,975 | £2,000 | £25,975 | £556.90 | £556.90 x 58 | £556.90 | £35414.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £545.10 | £27,975 | £2,000 | £25,975 | £545.10 | £545.10 x 58 | £555.10 | £34716.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £459.11 | £27,975 | £2,000 | £25,975 | £459.11 | £459.11 x 54 | £8634.10 | £35885.15 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes CLS CLS 400 D 4MATIC AMG LINE PREMIUM PLUS - 2019 (19 plate)
BODYKIT-SUNROOF-HUGE SPEC!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £546.18 | £27,475 | £2,000 | £25,475 | £546.18 | £546.18 x 58 | £546.18 | £34770.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £534.61 | £27,475 | £2,000 | £25,475 | £534.61 | £534.61 x 58 | £544.61 | £34086.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £560.94 | £27,475 | £2,000 | £25,475 | £560.94 | £560.94 x 35 | £10646.50 | £32840.34 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes GLC Class GLC 300 D 4MATIC AMG LINE PREMIUM PLUS - 2020 (69 plate)
BIG SPEC-PANROOF-360 CAMS!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £535.46 | £26,975 | £2,000 | £24,975 | £535.46 | £535.46 x 58 | £535.46 | £34127.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £524.11 | £26,975 | £2,000 | £24,975 | £524.11 | £524.11 x 58 | £534.11 | £33456.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £462.38 | £26,975 | £2,000 | £24,975 | £462.38 | £462.38 x 46 | £10035.50 | £33767.36 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes X CLASS X250 D 4MATIC PROGRESSIVE - 2018 (68 plate)
TRULY STUNNING-INCREDIBLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £524.74 | £26,475 | £2,000 | £24,475 | £524.74 | £524.74 x 58 | £524.74 | £33484.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £513.62 | £26,475 | £2,000 | £24,475 | £513.62 | £513.62 x 58 | £523.62 | £32827.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes C Class AMG C 43 4MATIC PREMIUM PLUS - 2018 (18 plate)
BIG SPEC-PANROOF-QUAD PIPES!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £503.12 | £25,975 | £2,000 | £23,975 | £503.12 | £503.12 x 58 | £513.12 | £32197.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes S Class S 350 D AMG LINE - 2016 (16 plate)
HUGE SPEC-PANROOF-BODYKIT!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £421.06 | £20,475 | £2,000 | £18,475 | £421.06 | £421.06 x 58 | £431.06 | £27273.60 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £387.67 | £20,475 | £2,000 | £18,475 | £387.67 | £387.67 x 58 | £397.67 | £25270.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes A Class A 200 PREMIUM PLUS - 2019 (69 plate)
BIG SPEC-PANROOF-FULLY LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £396.10 | £20,475 | £2,000 | £18,475 | £396.10 | £396.10 x 58 | £396.10 | £25766.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £387.67 | £20,475 | £2,000 | £18,475 | £387.67 | £387.67 x 58 | £397.67 | £25270.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £335.51 | £20,475 | £2,000 | £18,475 | £335.51 | £335.51 x 44 | £8343.50 | £25441.45 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes E Class E 220 D PREMIUM - 2018 (18 plate)
TOP SPEC-PANROOF-FULLY LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £356.19 | £18,975 | £2,000 | £16,975 | £356.19 | £356.19 x 58 | £366.19 | £23381.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes GLE CLASS GLE 250 D 4MATIC AMG LINE PREMIUM - 2017 (67 plate)
LOADED-PANROOF-360 CAMS-SUPERB
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £356.19 | £18,975 | £2,000 | £16,975 | £356.19 | £356.19 x 58 | £366.19 | £23381.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes X CLASS X250 D 4MATIC PURE - 2018 (18 plate)
TRULY STUNNING-SATNAV-CAMERA!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £356.19 | £18,975 | £2,000 | £16,975 | £356.19 | £356.19 x 58 | £366.19 | £23381.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £556.90 | £27,975 | £2,000 | £25,975 | £556.90 | £556.90 x 58 | £556.90 | £35414.00 | £0.00 | £0.00 | 5.73% | 10.90% | |||||||
