Displaying 11-20 of 21 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes GLC Class GLC 250 D 4MATIC PREMIUM - 2016 (16 plate)
PANROOF-SATNAV-CAMERA-STUNNING
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £359.51 | £17,775 | £2,000 | £15,775 | £359.51 | £359.51 x 58 | £369.51 | £23580.60 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £331.00 | £17,775 | £2,000 | £15,775 | £331.00 | £331.00 x 58 | £341.00 | £21870.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes E Class E 220 D 4MATIC SE PREMIUM - 2018 (18 plate)
TOP SPEC-PANROOF-FULLY LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £324.70 | £17,475 | £2,000 | £15,475 | £324.70 | £324.70 x 58 | £334.70 | £21492.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes C Class C 300 AMG LINE - 2016 (60 plate)
ABSOLOUTLY STUNNING-HUGE SPEC!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £333.98 | £16,975 | £2,000 | £14,975 | £333.98 | £333.98 x 55 | £333.98 | £21036.86 | £0.00 | £0.00 | 5.71% | 10.90% | Apply Now | ||||||
| HP | £314.21 | £16,975 | £2,000 | £14,975 | £314.21 | £314.21 x 58 | £324.21 | £20862.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes C Class C 250 D AMG LINE PREMIUM PLUS - 2017 (17 plate)
HUGE SPEC-PANROOF-NAV-LEATHER!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £314.21 | £16,975 | £2,000 | £14,975 | £314.21 | £314.21 x 58 | £324.21 | £20862.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes C Class C200 D AMG LINE - 2016 (16 plate)
SATNAV-LEATHER-CAMERA-STUNNING
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £318.47 | £15,975 | £2,000 | £13,975 | £318.47 | £318.47 x 58 | £328.47 | £21118.20 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £293.22 | £15,975 | £2,000 | £13,975 | £293.22 | £293.22 x 58 | £303.22 | £19603.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes A Class A 250 AMG LINE - 2019 (19 plate)
INCREDIBLE-SATNAV-CAMERA!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £295.33 | £15,775 | £2,000 | £13,775 | £295.33 | £295.33 x 58 | £295.33 | £19719.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £289.02 | £15,775 | £2,000 | £13,775 | £289.02 | £289.02 x 58 | £299.02 | £19351.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £259.17 | £15,775 | £2,000 | £13,775 | £259.17 | £259.17 x 43 | £5946.50 | £19349.98 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes CLA CLA 220 D AMG LINE - 2017 (67 plate)
PANROOF-SATNAV-CAMERA-STUNNING
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £288.90 | £15,475 | £2,000 | £13,475 | £288.90 | £288.90 x 58 | £288.90 | £19334.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £282.72 | £15,475 | £2,000 | £13,475 | £282.72 | £282.72 x 58 | £292.72 | £18973.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes CLS CLS220 D AMG LINE PREMIUM - 2016 (16 plate)
SUNROOF-CARPLAY-CAMERA-LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £307.07 | £15,475 | £2,000 | £13,475 | £307.07 | £307.07 x 58 | £317.07 | £20434.20 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £282.72 | £15,475 | £2,000 | £13,475 | £282.72 | £282.72 x 58 | £292.72 | £18973.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes E Class E220 BLUETEC AMG LINE - 2015 (15 plate)
TRULY STUNNING-FULLY LOADED!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £250.08 | £12,975 | £2,000 | £10,975 | £250.08 | £250.08 x 58 | £260.08 | £17014.80 | £0.00 | £10.00 | 7.34% | 13.90% | Apply Now | ||||||
| HP | £230.24 | £12,975 | £2,000 | £10,975 | £230.24 | £230.24 x 58 | £240.24 | £15824.40 | £0.00 | £10.00 | 5.17% | 9.90% | Apply Now | ||||||
Mercedes E Class E220 BLUETEC AMG LINE - 2015 (65 plate)
TRULY STUNNING-IMPECCABLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £238.68 | £12,475 | £2,000 | £10,475 | £238.68 | £238.68 x 58 | £248.68 | £16330.80 | £0.00 | £10.00 | 7.34% | 13.90% | Apply Now | ||||||
| HP | £219.75 | £12,475 | £2,000 | £10,475 | £219.75 | £219.75 x 58 | £229.75 | £15195.00 | £0.00 | £10.00 | 5.17% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £361.73 | £17,775 | £2,000 | £15,775 | £361.73 | £361.73 x 53 | £361.73 | £21895.15 | £0.00 | £0.00 | 5.70% | 10.90% | |||||||
