Displaying 1-10 of 17 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
BMW 8 SERIES 840I - 2020 (70 plate)
HUGE SPEC-QUAD TAILPIPES-HUD!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £610.50 | £30,475 | £2,000 | £28,475 | £610.50 | £610.50 x 58 | £610.50 | £38630.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £597.58 | £30,475 | £2,000 | £28,475 | £597.58 | £597.58 x 58 | £607.58 | £37864.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £582.71 | £30,475 | £2,000 | £28,475 | £582.71 | £582.71 x 47 | £8648.75 | £38618.83 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £585.33 | £30,475 | £2,000 | £28,475 | £585.33 | £585.33 x 43 | £9676.00 | £37430.52 | £0.00 | £1.00 | 5.12% | 9.90% | Apply Now | ||||||
BMW 1 SERIES 1.5 120i MHT Sport DCT Euro 6 (s/s) 5dr - 2025 (75 plate)
ONLY 25 MILES FROM NEW!!!-ABSOLOUTLY STUNNING-LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £578.34 | £28,975 | £2,000 | £26,975 | £578.34 | £578.34 x 58 | £578.34 | £36700.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £566.10 | £28,975 | £2,000 | £26,975 | £566.10 | £566.10 x 58 | £576.10 | £35976.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £462.18 | £28,975 | £2,000 | £26,975 | £462.18 | £462.18 x 47 | £13557.50 | £37742.14 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £436.64 | £28,975 | £2,000 | £26,975 | £436.64 | £436.64 x 46 | £14424.00 | £36946.08 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now | ||||||
BMW 7 SERIES 740LI - 2019 (69 plate)
HUGE SPEC-SUNROOF-REAR TVS!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £556.90 | £27,975 | £2,000 | £25,975 | £556.90 | £556.90 x 58 | £556.90 | £35414.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £545.10 | £27,975 | £2,000 | £25,975 | £545.10 | £545.10 x 58 | £555.10 | £34716.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £541.13 | £27,975 | £2,000 | £25,975 | £541.13 | £541.13 x 44 | £7967.50 | £34318.35 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
BMW 2 SERIES M240I - 2018 (18 plate)
AIRLIFT-PHENOMENAL CAR-LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £461.14 | £23,975 | £2,000 | £21,975 | £461.14 | £461.14 x 58 | £471.14 | £29678.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
BMW X4 XDRIVE20d M SPORT - 2018 (18 plate)
QUAD EXHAUST-HUD-H&K-LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £417.54 | £21,475 | £2,000 | £19,475 | £417.54 | £417.54 x 58 | £417.54 | £27052.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £408.66 | £21,475 | £2,000 | £19,475 | £408.66 | £408.66 x 58 | £418.66 | £26529.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
BMW 2 SERIES M240I - 2017 (67 plate)
STUNNING-M KIT-FULLY LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £396.10 | £20,475 | £2,000 | £18,475 | £396.10 | £396.10 x 58 | £396.10 | £25766.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £387.67 | £20,475 | £2,000 | £18,475 | £387.67 | £387.67 x 58 | £397.67 | £25270.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
BMW M3 M3 - 2008 (08 plate)
NO EXPENSE SPARED-STUNNING!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £364.07 | £17,975 | £2,000 | £15,975 | £364.07 | £364.07 x 58 | £374.07 | £23854.20 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £364.07 | £17,975 | £2,000 | £15,975 | £364.07 | £364.07 x 58 | £374.07 | £23854.20 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
BMW 2 SERIES 218i M SPORT - 2021 (21 plate)
TRULY STUNNING-BODYKIT-LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £314.21 | £16,975 | £2,000 | £14,975 | £314.21 | £314.21 x 58 | £324.21 | £20862.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £289.03 | £16,975 | £2,000 | £14,975 | £289.03 | £289.03 x 47 | £5588.75 | £21462.19 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £254.41 | £16,975 | £2,000 | £14,975 | £254.41 | £254.41 x 58 | £4831.42 | £21841.61 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
BMW X1 XDRIVE20i M SPORT - 2016 (16 plate)
HUGE SPEC-PANROOF-HUD-LEATHER-CAMERA!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £322.83 | £16,475 | £2,000 | £14,475 | £322.83 | £322.83 x 55 | £322.83 | £20401.31 | £0.00 | £0.00 | 5.71% | 10.90% | Apply Now | ||||||
| HP | £303.71 | £16,475 | £2,000 | £14,475 | £303.71 | £303.71 x 58 | £313.71 | £20232.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
BMW 4 SERIES 420i M SPORT GRAN COUPE - 2018 (67 plate)
M KIT-SATNAV-LEATHER-STUNNING!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £267.46 | £14,475 | £2,000 | £12,475 | £267.46 | £267.46 x 58 | £267.46 | £18047.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £261.73 | £14,475 | £2,000 | £12,475 | £261.73 | £261.73 x 58 | £271.73 | £17713.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £610.50 | £30,475 | £2,000 | £28,475 | £610.50 | £610.50 x 58 | £610.50 | £38630.00 | £0.00 | £0.00 | 5.73% | 10.90% | |||||||
