Displaying 1-10 of 17 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Audi Q8 TDI QUATTRO S LINE VORSPRUNG - 2018 (68 plate)
MEGA SPEC-ABSOLOUTLY LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £835.61 | £40,975 | £2,000 | £38,975 | £835.61 | £835.61 x 58 | £835.61 | £52136.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £817.98 | £40,975 | £2,000 | £38,975 | £817.98 | £817.98 x 58 | £827.98 | £51088.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £812.98 | £40,975 | £2,000 | £38,975 | £812.98 | £812.98 x 34 | £18848.00 | £49302.30 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Audi RS Q3 RS TFSI QUATTRO SPORT EDITION - 2021 (21 plate)
NARDO GREY-PANROOF-HUGE SPEC!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £792.73 | £38,975 | £2,000 | £36,975 | £792.73 | £792.73 x 58 | £792.73 | £49563.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £776.00 | £38,975 | £2,000 | £36,975 | £776.00 | £776.00 x 58 | £786.00 | £48570.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £697.40 | £38,975 | £2,000 | £36,975 | £697.40 | £697.40 x 47 | £14768.75 | £50243.95 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £624.16 | £38,975 | £2,000 | £36,975 | £624.16 | £624.16 x 58 | £12231.22 | £51056.66 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Audi Q7 TDI QUATTRO S LINE - 2019 (19 plate)
HUGE SPEC-PANROOF-FULLY LOADED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £642.66 | £31,975 | £2,000 | £29,975 | £642.66 | £642.66 x 58 | £642.66 | £40559.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £629.07 | £31,975 | £2,000 | £29,975 | £629.07 | £629.07 x 58 | £639.07 | £39754.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £767.35 | £31,975 | £2,000 | £29,975 | £767.35 | £767.35 x 28 | £14014.00 | £38267.15 | £0.00 | £10.00 | 6.09% | 11.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £419.16 | £21,975 | £2,000 | £19,975 | £419.16 | £419.16 x 58 | £429.16 | £27159.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £377.11 | £21,975 | £2,000 | £19,975 | £377.11 | £377.11 x 43 | £8555.00 | £27147.84 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Audi S3 S3 SPORTBACK TFSI QUATTRO BLACK EDITION - 2018 (18 plate)
STUNNING-PANROOF-INCREDIBLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £419.16 | £21,975 | £2,000 | £19,975 | £419.16 | £419.16 x 58 | £429.16 | £27159.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Audi Q5 TDI QUATTRO S LINE - 2019 (68 plate)
PANROOF-STEPS-DIGIDASH-LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £419.16 | £21,975 | £2,000 | £19,975 | £419.16 | £419.16 x 58 | £429.16 | £27159.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £411.79 | £21,975 | £2,000 | £19,975 | £411.79 | £411.79 x 37 | £8837.00 | £26485.02 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Audi A4 AVANT TFSI S LINE BLACK EDITION - 2018 (68 plate)
TRULY STUNNING-IMPECABBLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £377.18 | £19,975 | £2,000 | £17,975 | £377.18 | £377.18 x 58 | £387.18 | £24640.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £567.94 | £19,975 | £2,000 | £17,975 | £567.94 | £567.94 x 21 | £8357.00 | £22851.68 | £0.00 | £10.00 | 6.08% | 11.90% | Apply Now | ||||||
Audi S3 S3 SPORTBACK QUATTRO - 2017 (17 plate)
TRULY STUNNING-CAMERA-LEATHER!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £374.66 | £19,475 | £2,000 | £17,475 | £374.66 | £374.66 x 58 | £374.66 | £24479.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £366.68 | £19,475 | £2,000 | £17,475 | £366.68 | £366.68 x 58 | £376.68 | £24010.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Audi A6 TDI S LINE - 2019 (19 plate)
TRULY STUNNING-FULLY LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £353.22 | £18,475 | £2,000 | £16,475 | £353.22 | £353.22 x 58 | £353.22 | £23193.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £345.69 | £18,475 | £2,000 | £16,475 | £345.69 | £345.69 x 58 | £355.69 | £22751.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £325.28 | £18,475 | £2,000 | £16,475 | £325.28 | £325.28 x 38 | £7662.00 | £22347.92 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Audi S3 S3 QUATTRO - 2015 (65 plate)
HUGE SPEC-PANROOF-LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £364.07 | £17,975 | £2,000 | £15,975 | £364.07 | £364.07 x 58 | £374.07 | £23854.20 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £335.20 | £17,975 | £2,000 | £15,975 | £335.20 | £335.20 x 58 | £345.20 | £22122.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £835.61 | £40,975 | £2,000 | £38,975 | £835.61 | £835.61 x 58 | £835.61 | £52136.60 | £0.00 | £0.00 | 5.73% | 10.90% | |||||||
