Displaying 1-10 of 117 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Land Rover Defender SE - 2020 (70 plate)
BIG SPEC-SLIDING ROOF-STUNNING
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £921.37 | £44,975 | £2,000 | £42,975 | £921.37 | £921.37 x 58 | £921.37 | £57282.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £901.95 | £44,975 | £2,000 | £42,975 | £901.95 | £901.95 x 58 | £911.95 | £56127.00 | £0.00 | £10.00 | 5.19% | 9.90% | Apply Now | ||||||
| PCP | £719.20 | £44,975 | £2,000 | £42,975 | £719.20 | £719.20 x 56 | £15890.02 | £58884.42 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Land Rover Defender FIRST EDITION 7 SEATS - 2020 (70 plate)
HUGE SPEC-PANROOF-7 SEATS!!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £899.93 | £43,975 | £2,000 | £41,975 | £899.93 | £899.93 x 58 | £899.93 | £55995.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £880.96 | £43,975 | £2,000 | £41,975 | £880.96 | £880.96 x 58 | £890.96 | £54867.60 | £0.00 | £10.00 | 5.19% | 9.90% | Apply Now | ||||||
| PCP | £697.60 | £43,975 | £2,000 | £41,975 | £697.60 | £697.60 x 55 | £16445.00 | £57510.60 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Audi Q8 TDI QUATTRO S LINE VORSPRUNG - 2018 (68 plate)
MEGA SPEC-ABSOLOUTLY LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £835.61 | £40,975 | £2,000 | £38,975 | £835.61 | £835.61 x 58 | £835.61 | £52136.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £817.98 | £40,975 | £2,000 | £38,975 | £817.98 | £817.98 x 58 | £827.98 | £51088.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
BMW X5 XDRIVE30d M SPORT - 2019 (68 plate)
HUGE SPEC-PANROOF-360CAM-HUD!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £749.86 | £36,975 | £2,000 | £34,975 | £749.86 | £749.86 x 58 | £749.86 | £46991.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £734.02 | £36,975 | £2,000 | £34,975 | £734.02 | £734.02 x 58 | £744.02 | £46051.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £712.52 | £36,975 | £2,000 | £34,975 | £712.52 | £712.52 x 34 | £17602.50 | £44540.70 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
BMW X6 XDRIVE40i M SPORT - 2020 (20 plate)
BIG SPEC-PANROOF-HUD-LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £728.42 | £35,975 | £2,000 | £33,975 | £728.42 | £728.42 x 58 | £728.42 | £45705.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £713.03 | £35,975 | £2,000 | £33,975 | £713.03 | £713.03 x 58 | £723.03 | £44791.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Audi Q5 SPORTBACK TFSI QUATTRO S LINE - 2021 (71 plate)
HUGE SPEC-PANROOF-NAV-CAMERA!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £685.54 | £33,975 | £2,000 | £31,975 | £685.54 | £685.54 x 58 | £685.54 | £43132.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £671.05 | £33,975 | £2,000 | £31,975 | £671.05 | £671.05 x 58 | £681.05 | £42273.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £599.90 | £33,975 | £2,000 | £31,975 | £599.90 | £599.90 x 47 | £12962.50 | £43757.70 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £535.81 | £33,975 | £2,000 | £31,975 | £535.81 | £535.81 x 58 | £10874.60 | £44487.39 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
BMW X4 XDRIVE20d M SPORT - 2021 (71 plate)
HUGE SPEC-PANROOF-STUNNING!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £685.54 | £33,975 | £2,000 | £31,975 | £685.54 | £685.54 x 58 | £685.54 | £43132.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £671.05 | £33,975 | £2,000 | £31,975 | £671.05 | £671.05 x 58 | £681.05 | £42273.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £621.61 | £33,975 | £2,000 | £31,975 | £621.61 | £621.61 x 47 | £11666.25 | £43503.53 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £597.90 | £33,975 | £2,000 | £31,975 | £597.90 | £597.90 x 46 | £12511.00 | £42612.30 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now | ||||||
BMW 8 SERIES 840I - 2020 (70 plate)
HUGE SPEC-QUAD TAILPIPES-HUD!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £610.50 | £30,475 | £2,000 | £28,475 | £610.50 | £610.50 x 58 | £610.50 | £38630.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £597.58 | £30,475 | £2,000 | £28,475 | £597.58 | £597.58 x 58 | £607.58 | £37864.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Volvo XC60 B4 INSCRIPTION PRO AWD - 2022 (22 plate)
HUGE SPEC-PANROOF-FULLY LOADED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £578.34 | £28,975 | £2,000 | £26,975 | £578.34 | £578.34 x 58 | £578.34 | £36700.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £566.10 | £28,975 | £2,000 | £26,975 | £566.10 | £566.10 x 58 | £576.10 | £35976.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £504.89 | £28,975 | £2,000 | £26,975 | £504.89 | £504.89 x 47 | £11007.50 | £37242.22 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £454.56 | £28,975 | £2,000 | £26,975 | £454.56 | £454.56 x 58 | £8983.54 | £37802.58 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes GLC Class GLC 220 D 4MATIC AMG LINE PREMIUM - 2020 (70 plate)
STUNNING-SATNAV-CAMERA-STEPS!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £556.90 | £27,975 | £2,000 | £25,975 | £556.90 | £556.90 x 58 | £556.90 | £35414.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £545.10 | £27,975 | £2,000 | £25,975 | £545.10 | £545.10 x 58 | £555.10 | £34716.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £459.11 | £27,975 | £2,000 | £25,975 | £459.11 | £459.11 x 54 | £8634.10 | £35885.15 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £921.37 | £44,975 | £2,000 | £42,975 | £921.37 | £921.37 x 58 | £921.37 | £57282.20 | £0.00 | £0.00 | 5.73% | 10.90% | |||||||
