Displaying 1-10 of 74 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Audi Q8 TDI QUATTRO S LINE - 2018 (68 plate)
INCREDIBLE+ONLY 23K MILES+PANROOF+360 CAMERAS
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £839.11 | £41,975 | £2,000 | £39,975 | £839.11 | £839.11 x 58 | £840.11 | £52347.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £977.63 | £41,975 | £2,000 | £39,975 | £977.63 | £977.63 x 25 | £23751.00 | £51169.38 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Mercedes GLE CLASS GLE 350 D 4MATIC AMG LINE PREMIUM PLUS - 2019 (69 plate)
PANROOF-TRULY STUNNING-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £839.11 | £41,975 | £2,000 | £39,975 | £839.11 | £839.11 x 58 | £840.11 | £52347.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £821.20 | £41,975 | £2,000 | £39,975 | £821.20 | £821.20 x 39 | £20531.00 | £55379.00 | £0.00 | £10.00 | 6.97% | 13.50% | Apply Now |
Mercedes S Class S 500 AMG LINE PREMIUM - 2017 (17 plate)
---WHAT A CAR-FULLY LOADED---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £814.17 | £39,975 | £2,000 | £37,975 | £814.17 | £814.17 x 58 | £814.17 | £50850.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £797.12 | £39,975 | £2,000 | £37,975 | £797.12 | £797.12 x 58 | £798.12 | £49828.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Jeep Wrangler CRD 75TH ANNIVERSARY SAHARA - 2016 (66 plate)
TRULY STUNNING-IMPECCABLE!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £599.78 | £29,975 | £2,000 | £27,975 | £599.78 | £599.78 x 58 | £599.78 | £37986.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £587.22 | £29,975 | £2,000 | £27,975 | £587.22 | £587.22 x 58 | £588.22 | £37234.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Mercedes A Class AMG A 35 4MATIC PREMIUM PLUS - 2020 (20 plate)
PHENOMENAL-PANROOF-LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £599.78 | £29,975 | £2,000 | £27,975 | £599.78 | £599.78 x 58 | £599.78 | £37986.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £587.22 | £29,975 | £2,000 | £27,975 | £587.22 | £587.22 x 58 | £588.22 | £37234.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £574.92 | £29,975 | £2,000 | £27,975 | £574.92 | £574.92 x 47 | £8351.25 | £37947.41 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £564.31 | £29,975 | £2,000 | £27,975 | £564.31 | £564.31 x 45 | £9091.00 | £37049.26 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Mercedes X CLASS X250 D 4MATIC PROGRESSIVE - 2018 (18 plate)
WHAT A TRUCK- TRULY INCREDIBLE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £578.34 | £28,975 | £2,000 | £26,975 | £578.34 | £578.34 x 58 | £578.34 | £36700.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £566.23 | £28,975 | £2,000 | £26,975 | £566.23 | £566.23 x 58 | £567.23 | £35974.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi Q7 TDI QUATTRO S LINE - 2019 (19 plate)
++VIRTUAL COCKPIT-CAMERA-INCREDIBLE++
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £567.62 | £28,475 | £2,000 | £26,475 | £567.62 | £567.62 x 58 | £567.62 | £36057.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £555.73 | £28,475 | £2,000 | £26,475 | £555.73 | £555.73 x 58 | £556.73 | £35344.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £608.30 | £28,475 | £2,000 | £26,475 | £608.30 | £608.30 x 32 | £13762.00 | £35835.90 | £0.00 | £10.00 | 6.92% | 13.50% | Apply Now |
Mercedes GLB Class GLB 220 D 4MATIC AMG LINE PREMIUM - 2020 (20 plate)
7 SEAT-ABSOLOUTLY STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £531.17 | £26,775 | £2,000 | £24,775 | £531.17 | £531.17 x 58 | £531.17 | £33870.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £520.05 | £26,775 | £2,000 | £24,775 | £520.05 | £520.05 x 58 | £521.05 | £33204.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £457.93 | £26,775 | £2,000 | £24,775 | £457.93 | £457.93 x 47 | £10455.00 | £34435.64 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £458.56 | £26,775 | £2,000 | £24,775 | £458.56 | £458.56 x 41 | £11836.00 | £33095.52 | £0.00 | £1.00 | 5.12% | 9.90% | Apply Now |
BMW X3 XDRIVE20d M SPORT - 2019 (19 plate)
INCREDIBLE-PANROOF-MKIT-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £503.25 | £25,975 | £2,000 | £23,975 | £503.25 | £503.25 x 58 | £504.25 | £32196.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £524.52 | £25,975 | £2,000 | £23,975 | £524.52 | £524.52 x 34 | £12730.00 | £33088.20 | £0.00 | £10.00 | 6.94% | 13.50% | Apply Now |
Mercedes CLS CLS 400 D 4MATIC AMG LINE PREMIUM PLUS - 2018 (18 plate)
AMG KIT-SUNROOF-TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £503.25 | £25,975 | £2,000 | £23,975 | £503.25 | £503.25 x 58 | £504.25 | £32196.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £641.61 | £25,975 | £2,000 | £23,975 | £641.61 | £641.61 x 23 | £13596.00 | £30994.64 | £0.00 | £10.00 | 6.89% | 13.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% |