Displaying 1-10 of 59 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Audi Q8 TDI QUATTRO S LINE - 2018 (68 plate)
INCREDIBLE+ONLY 23K MILES+PANROOF+360 CAMERAS
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £839.11 | £41,975 | £2,000 | £39,975 | £839.11 | £839.11 x 58 | £840.11 | £52347.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £1005.52 | £41,975 | £2,000 | £39,975 | £1005.52 | £1005.52 x 27 | £21358.00 | £51512.56 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Mercedes GLC Class AMG GLC 63 4MATIC PREMIUM - 2019 (69 plate)
WHAT A CAR+INCREDIBLE+SUNROOF
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £835.61 | £40,975 | £2,000 | £38,975 | £835.61 | £835.61 x 58 | £835.61 | £52136.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £818.12 | £40,975 | £2,000 | £38,975 | £818.12 | £818.12 x 58 | £819.12 | £51088.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £836.62 | £40,975 | £2,000 | £38,975 | £836.62 | £836.62 x 40 | £17566.00 | £53867.42 | £0.00 | £10.00 | 6.98% | 13.50% | Apply Now |
Volkswagen Touareg V6 BLACK EDITION TSI - 2020 (51 plate)
--FULLY LOADED-PANROOF-360 CAMERAS-INCREDIBLE--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £824.89 | £40,475 | £2,000 | £38,475 | £824.89 | £824.89 x 58 | £824.89 | £51493.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £807.62 | £40,475 | £2,000 | £38,475 | £807.62 | £807.62 x 58 | £808.62 | £50458.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £728.97 | £40,475 | £2,000 | £38,475 | £728.97 | £728.97 x 47 | £15172.50 | £52163.06 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £698.96 | £40,475 | £2,000 | £38,475 | £698.96 | £698.96 x 46 | £16224.00 | £51075.12 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Mercedes S Class S 500 AMG LINE PREMIUM - 2017 (17 plate)
---WHAT A CAR-FULLY LOADED---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £814.17 | £39,975 | £2,000 | £37,975 | £814.17 | £814.17 x 58 | £814.17 | £50850.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £797.12 | £39,975 | £2,000 | £37,975 | £797.12 | £797.12 x 58 | £798.12 | £49828.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Mercedes X CLASS X250 D 4MATIC PROGRESSIVE - 2019 (69 plate)
WHAT A TRUCK-ABSOLOUTLEY INCREDIBLE!!!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £578.34 | £28,975 | £2,000 | £26,975 | £578.34 | £578.34 x 58 | £578.34 | £36700.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £566.23 | £28,975 | £2,000 | £26,975 | £566.23 | £566.23 x 58 | £567.23 | £35974.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi Q7 TDI QUATTRO S LINE - 2019 (19 plate)
++VIRTUAL COCKPIT-CAMERA-INCREDIBLE++
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £567.62 | £28,475 | £2,000 | £26,475 | £567.62 | £567.62 x 58 | £567.62 | £36057.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £555.73 | £28,475 | £2,000 | £26,475 | £555.73 | £555.73 x 58 | £556.73 | £35344.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £604.69 | £28,475 | £2,000 | £26,475 | £604.69 | £604.69 x 34 | £12973.00 | £36137.15 | £0.00 | £10.00 | 6.94% | 13.50% | Apply Now |
BMW X3 XDRIVE20d M SPORT - 2019 (19 plate)
INCREDIBLE-PANROOF-MKIT-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £503.25 | £25,975 | £2,000 | £23,975 | £503.25 | £503.25 x 58 | £504.25 | £32196.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £552.95 | £25,975 | £2,000 | £23,975 | £552.95 | £552.95 x 36 | £10642.00 | £33101.15 | £0.00 | £10.00 | 6.95% | 13.50% | Apply Now |
Maserati Levante D V6 - 2017 (67 plate)
PANROOF-1 OWNER-FULLY LOADED!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £481.86 | £24,475 | £2,000 | £22,475 | £481.86 | £481.86 x 58 | £481.86 | £30911.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £471.77 | £24,475 | £2,000 | £22,475 | £471.77 | £471.77 x 58 | £472.77 | £30307.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £726.81 | £24,475 | £2,000 | £22,475 | £726.81 | £726.81 x 19 | £11781.00 | £28317.20 | £0.00 | £10.00 | 6.89% | 13.50% | Apply Now |
Audi Q3 SPORTBACK TFSI S LINE - 2020 (20 plate)
--ABSOLUTELY STUNNING-LOADED--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £440.28 | £22,975 | £2,000 | £20,975 | £440.28 | £440.28 x 58 | £441.28 | £28417.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £403.54 | £22,975 | £2,000 | £20,975 | £403.54 | £403.54 x 47 | £7905.00 | £29274.92 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £400.35 | £22,975 | £2,000 | £20,975 | £400.35 | £400.35 x 43 | £8754.00 | £28369.40 | £0.00 | £1.00 | 5.12% | 9.90% | Apply Now |
Volkswagen Tiguan R-LINE TDI DSG - 2018 (68 plate)
PANROOF-SIDE STEPS-IMPECCABLE!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £440.28 | £22,975 | £2,000 | £20,975 | £440.28 | £440.28 x 58 | £441.28 | £28417.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £510.82 | £22,975 | £2,000 | £20,975 | £510.82 | £510.82 x 29 | £10969.00 | £28293.60 | £0.00 | £10.00 | 6.91% | 13.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% |