Displaying 1-5 of 5 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Volkswagen Touareg V6 BLACK EDITION TSI - 2020 (51 plate)
--FULLY LOADED-PANROOF-360 CAMERAS-INCREDIBLE--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £824.89 | £40,475 | £2,000 | £38,475 | £824.89 | £824.89 x 58 | £824.89 | £51493.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £807.62 | £40,475 | £2,000 | £38,475 | £807.62 | £807.62 x 58 | £808.62 | £50458.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £727.55 | £40,475 | £2,000 | £38,475 | £727.55 | £727.55 x 47 | £15257.50 | £52179.90 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £697.38 | £40,475 | £2,000 | £38,475 | £697.38 | £697.38 x 46 | £16314.00 | £51090.86 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Volkswagen Passat R LINE TDI BLUEMOTION TECHNOLOGY DSG - 2017 (17 plate)
-SLIDING PANROOF-FULLY LOADED-
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £278.18 | £14,975 | £2,000 | £12,975 | £278.18 | £278.18 x 58 | £278.18 | £18690.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £272.36 | £14,975 | £2,000 | £12,975 | £272.36 | £272.36 x 58 | £273.36 | £18342.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Volkswagen Golf GTI DSG - 2014 (14 plate)
---WHAT A CAR-TRULY STUNNING---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £240.63 | £12,775 | £2,000 | £10,775 | £240.63 | £240.63 x 58 | £250.63 | £16447.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £226.18 | £12,775 | £2,000 | £10,775 | £226.18 | £226.18 x 58 | £227.18 | £15571.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Volkswagen Up MOVE UP BLUEMOTION TECHNOLOGY - 2018 (18 plate)
---STUNNING-AUTO-ECONOMICAL---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £160.26 | £9,475 | £2,000 | £7,475 | £160.26 | £160.26 x 58 | £160.26 | £11615.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £156.91 | £9,475 | £2,000 | £7,475 | £156.91 | £156.91 x 58 | £157.91 | £11415.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £193.31 | £9,475 | £2,000 | £7,475 | £193.31 | £193.31 x 23 | £4424.00 | £11063.44 | £0.00 | £10.00 | 6.86% | 13.50% | Apply Now |
Volkswagen Crafter CR35 TDI C/C - 2015 (15 plate)
DROPSIDE-GREAT RELIABLE TRUCK
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £166.89 | £9,475 | £2,000 | £7,475 | £166.89 | £166.89 x 58 | £176.89 | £12023.40 | £0.00 | £10.00 | 6.79% | 12.90% | Apply Now | ||||||
HP | £330.15 | £9,475 | £2,000 | £7,475 | £330.15 | £330.15 x 24 | £340.15 | £10593.90 | £0.00 | £10.00 | 6.85% | 13.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £824.89 | £40,475 | £2,000 | £38,475 | £824.89 | £824.89 x 58 | £824.89 | £51493.40 | £0.00 | £0.00 | 5.73% | 10.90% |