Displaying 1-10 of 13 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Volkswagen T-Roc DESIGN TSI EVO DSG - 2021 (21 plate)
TRULY STUNNING-IMPECCABLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £440.15 | £22,975 | £2,000 | £20,975 | £440.15 | £440.15 x 58 | £450.15 | £28419.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £412.44 | £22,975 | £2,000 | £20,975 | £412.44 | £412.44 x 47 | £7373.75 | £29170.87 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £363.21 | £22,975 | £2,000 | £20,975 | £363.21 | £363.21 x 58 | £6249.72 | £29679.11 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Volkswagen Golf GTI PERFORMANCE TSI DSG - 2020 (70 plate)
PANROOF-NAV-LEATHER-CAMERA!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £377.18 | £19,975 | £2,000 | £17,975 | £377.18 | £377.18 x 58 | £387.18 | £24640.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £373.15 | £19,975 | £2,000 | £17,975 | £373.15 | £373.15 x 47 | £5142.50 | £25053.70 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £383.08 | £19,975 | £2,000 | £17,975 | £383.08 | £383.08 x 45 | £5788.00 | £25409.68 | £0.00 | £10.00 | 6.17% | 11.90% | Apply Now | ||||||
Volkswagen Golf R TSI DSG - 2018 (18 plate)
TRULY STUNNING-FULLY LOADED!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £356.19 | £18,975 | £2,000 | £16,975 | £356.19 | £356.19 x 58 | £366.19 | £23381.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Volkswagen Golf R DSG - 2016 (16 plate)
TRULY STUNNING-INCREDIBLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £386.86 | £18,975 | £2,000 | £16,975 | £386.86 | £386.86 x 58 | £396.86 | £25221.60 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £356.19 | £18,975 | £2,000 | £16,975 | £356.19 | £356.19 x 58 | £366.19 | £23381.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Volkswagen Golf GTD TDI DSG - 2017 (67 plate)
TRULY STUNNING-OUT THE BOX!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £356.19 | £18,975 | £2,000 | £16,975 | £356.19 | £356.19 x 58 | £366.19 | £23381.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Volkswagen Tiguan 1.5 TSI EVO R-Line Tech DSG Euro 6 (s/s) 5dr - 2019 (69 plate)
STUNNING-PANROOF-NAV-LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £356.19 | £18,975 | £2,000 | £16,975 | £356.19 | £356.19 x 58 | £366.19 | £23381.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £319.89 | £18,975 | £2,000 | £16,975 | £319.89 | £319.89 x 45 | £6769.00 | £23483.94 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Volkswagen Passat R LINE TDI BLUEMOTION TECHNOLOGY DSG - 2017 (17 plate)
-SLIDING PANROOF-FULLY LOADED-
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £278.18 | £14,975 | £2,000 | £12,975 | £278.18 | £278.18 x 58 | £278.18 | £18690.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £272.22 | £14,975 | £2,000 | £12,975 | £272.22 | £272.22 x 58 | £282.22 | £18343.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Volkswagen T-Roc BLACK EDITION TSI EVO - 2021 (70 plate)
BLACK EDITION-EXCEPTIONAL!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £267.46 | £14,475 | £2,000 | £12,475 | £267.46 | £267.46 x 58 | £267.46 | £18047.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £261.73 | £14,475 | £2,000 | £12,475 | £261.73 | £261.73 x 58 | £271.73 | £17713.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £224.44 | £14,475 | £2,000 | £12,475 | £224.44 | £224.44 x 47 | £5631.25 | £18404.37 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £202.60 | £14,475 | £2,000 | £12,475 | £202.60 | £202.60 x 58 | £4728.65 | £18682.05 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Volkswagen Touran 1.4 TSI SE DSG Euro 5 5dr - 2015 (15 plate)
£20 TAX-7 SEATS-TRULY STUNNING!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £193.09 | £10,475 | £2,000 | £8,475 | £193.09 | £193.09 x 58 | £203.09 | £13595.40 | £0.00 | £10.00 | 7.34% | 13.90% | Apply Now | ||||||
| HP | £177.77 | £10,475 | £2,000 | £8,475 | £177.77 | £177.77 x 58 | £187.77 | £12676.20 | £0.00 | £10.00 | 5.17% | 9.90% | Apply Now | ||||||
Volkswagen Polo SE - 2018 (18 plate)
TRULY STUNNING-EXCELLENT!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £181.70 | £10,475 | £2,000 | £8,475 | £181.70 | £181.70 x 58 | £181.70 | £12902.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £177.77 | £10,475 | £2,000 | £8,475 | £177.77 | £177.77 x 58 | £187.77 | £12676.20 | £0.00 | £10.00 | 5.17% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | |||||||
