Displaying 1-10 of 21 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes V Class V 250 D AMG LINE XL LUXURY LAND JET - 2017 (17 plate)
LUXURY LAND JET-PHENOMENAL!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £1564.57 | £74,975 | £2,000 | £72,975 | £1564.57 | £1564.57 x 58 | £1564.57 | £95874.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £1531.67 | £74,975 | £2,000 | £72,975 | £1531.67 | £1531.67 x 58 | £1541.67 | £93910.20 | £0.00 | £10.00 | 5.19% | 9.90% | Apply Now | ||||||
Mercedes GLS Class GLS 400 D 4MATIC AMG LINE PREMIUM PLUS EXECUTIVE - 2020 (69 plate)
HUGE SPEC-PANROOF-7 SEATS-EVERY OPTION!!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £1157.21 | £55,975 | £2,000 | £53,975 | £1157.21 | £1157.21 x 58 | £1157.21 | £71432.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £1132.85 | £55,975 | £2,000 | £53,975 | £1132.85 | £1132.85 x 58 | £1142.85 | £69981.00 | £0.00 | £10.00 | 5.19% | 9.90% | Apply Now | ||||||
| PCP | £957.17 | £55,975 | £2,000 | £53,975 | £957.17 | £957.17 x 48 | £22537.50 | £71438.83 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes CLS CLS 400 D 4MATIC AMG LINE PREMIUM PLUS - 2019 (19 plate)
BODYKIT-SUNROOF-HUGE SPEC!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £567.62 | £28,475 | £2,000 | £26,475 | £567.62 | £567.62 x 58 | £567.62 | £36057.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £555.60 | £28,475 | £2,000 | £26,475 | £555.60 | £555.60 x 58 | £565.60 | £35346.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £566.60 | £28,475 | £2,000 | £26,475 | £566.60 | £566.60 x 37 | £10787.50 | £34318.30 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes GLC Class GLC 220 D 4MATIC AMG LINE PREMIUM - 2020 (70 plate)
STUNNING-SATNAV-CAMERA-STEPS!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £556.90 | £27,975 | £2,000 | £25,975 | £556.90 | £556.90 x 58 | £556.90 | £35414.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £545.10 | £27,975 | £2,000 | £25,975 | £545.10 | £545.10 x 58 | £555.10 | £34716.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £491.08 | £27,975 | £2,000 | £25,975 | £491.08 | £491.08 x 47 | £10306.25 | £35878.09 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £450.13 | £27,975 | £2,000 | £25,975 | £450.13 | £450.13 x 56 | £8490.22 | £36147.63 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes X CLASS X250 D 4MATIC POWER - 2018 (68 plate)
HUGE SPEC!!!-SATNAV-CAMERA!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £503.12 | £25,975 | £2,000 | £23,975 | £503.12 | £503.12 x 58 | £513.12 | £32197.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes GLA Class GLA 250 4MATIC AMG LINE PREMIUM PLUS - 2018 (67 plate)
HUGE SPEC-PANROOF-15K MILES!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £406.82 | £20,975 | £2,000 | £18,975 | £406.82 | £406.82 x 58 | £406.82 | £26409.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £398.17 | £20,975 | £2,000 | £18,975 | £398.17 | £398.17 x 58 | £408.17 | £25900.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes S Class S 350 D AMG LINE - 2016 (16 plate)
HUGE SPEC-PANROOF-BODYKIT!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £421.06 | £20,475 | £2,000 | £18,475 | £421.06 | £421.06 x 58 | £431.06 | £27273.60 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £387.67 | £20,475 | £2,000 | £18,475 | £387.67 | £387.67 x 58 | £397.67 | £25270.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes GLC Class GLC 250 D 4MATIC AMG LINE PREMIUM - 2017 (66 plate)
HUGE SPEC-PANROOF-STEPS-LOADED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £377.18 | £19,975 | £2,000 | £17,975 | £377.18 | £377.18 x 58 | £387.18 | £24640.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes A Class A 180 D AMG LINE EXECUTIVE - 2020 (20 plate)
TRULY STUNNING-WIDE NAV-SUPERB
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £374.66 | £19,475 | £2,000 | £17,475 | £374.66 | £374.66 x 58 | £374.66 | £24479.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £366.68 | £19,475 | £2,000 | £17,475 | £366.68 | £366.68 x 58 | £376.68 | £24010.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £316.09 | £19,475 | £2,000 | £17,475 | £316.09 | £316.09 x 49 | £6660.82 | £24465.32 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes E Class E 220 D PREMIUM - 2018 (18 plate)
TOP SPEC-PANROOF-FULLY LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £356.19 | £18,975 | £2,000 | £16,975 | £356.19 | £356.19 x 58 | £366.19 | £23381.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £1564.57 | £74,975 | £2,000 | £72,975 | £1564.57 | £1564.57 x 58 | £1564.57 | £95874.20 | £0.00 | £0.00 | 5.73% | 10.90% | |||||||
