Displaying 1-10 of 17 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes GLC Class AMG GLC 43 4MATIC PREMIUM PLUS - 2022 (22 plate)
SATNAV-PANROOF-CAMERA-LEATHER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £1004.75 | £46,975 | £2,000 | £44,975 | £1004.75 | £1004.75 x 58 | £1014.75 | £62295.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £1004.75 | £46,975 | £2,000 | £44,975 | £1004.75 | £1004.75 x 58 | £1014.75 | £62295.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £935.89 | £46,975 | £2,000 | £44,975 | £935.89 | £935.89 x 47 | £15697.00 | £62619.72 | £0.00 | £10.00 | 6.72% | 12.90% | Apply Now |
Mercedes E Class E 450 4MATIC AMG LINE - 2019 (19 plate)
FULLY LOADED-360 CAM-BURMESTER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £670.06 | £31,995 | £2,000 | £29,995 | £670.06 | £670.06 x 58 | £680.06 | £42213.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £670.06 | £31,995 | £2,000 | £29,995 | £670.06 | £670.06 x 58 | £680.06 | £42213.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £627.88 | £31,995 | £2,000 | £29,995 | £627.88 | £627.88 x 44 | £11797.00 | £42051.60 | £0.00 | £10.00 | 6.70% | 12.90% | Apply Now |
Mercedes C Class AMG C 43 4MATIC PREMIUM PLUS - 2019 (68 plate)
DIGIDASH-360CAM-TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £624.92 | £29,975 | £2,000 | £27,975 | £624.92 | £624.92 x 58 | £634.92 | £39505.20 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £624.92 | £29,975 | £2,000 | £27,975 | £624.92 | £624.92 x 58 | £634.92 | £39505.20 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £622.40 | £29,975 | £2,000 | £27,975 | £622.40 | £622.40 x 38 | £12013.00 | £38286.60 | £0.00 | £10.00 | 6.65% | 12.90% | Apply Now |
Mercedes E Class E 300 D AMG LINE PREMIUM PLUS - 2020 (20 plate)
PANROOF-SATNAV-CAMERA-DIGIDASH
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £557.89 | £26,975 | £2,000 | £24,975 | £557.89 | £557.89 x 58 | £567.89 | £35483.40 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £557.89 | £26,975 | £2,000 | £24,975 | £557.89 | £557.89 x 58 | £567.89 | £35483.40 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £473.37 | £26,975 | £2,000 | £24,975 | £473.37 | £473.37 x 47 | £11594.00 | £36315.76 | £0.00 | £10.00 | 6.72% | 12.90% | Apply Now |
Mercedes CLS CLS 350 D 4MATIC AMG LINE PREMIUM PLUS - 2018 (68 plate)
PANROOF-360CAMERA-FULLY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £513.21 | £24,975 | £2,000 | £22,975 | £513.21 | £513.21 x 58 | £523.21 | £32802.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £513.21 | £24,975 | £2,000 | £22,975 | £513.21 | £513.21 x 58 | £523.21 | £32802.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £547.29 | £24,975 | £2,000 | £22,975 | £547.29 | £547.29 x 34 | £9964.00 | £31119.15 | £0.00 | £10.00 | 6.63% | 12.90% | Apply Now |
Mercedes GLC Class GLC 350 D 4MATIC AMG LINE PREMIUM - 2017 (17 plate)
PANROOF-CAMERA-FULY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £412.67 | £20,475 | £2,000 | £18,475 | £412.67 | £412.67 x 58 | £422.67 | £26770.20 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £452.43 | £20,475 | £2,000 | £18,475 | £452.43 | £452.43 x 51 | £462.43 | £25988.79 | £0.00 | £10.00 | 6.75% | 12.90% | Apply Now |
Mercedes A Class A 180 D AMG LINE PREMIUM PLUS - 2018 (68 plate)
PANROOF-SATNAV-CAMERA-STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £379.15 | £18,975 | £2,000 | £16,975 | £379.15 | £379.15 x 58 | £389.15 | £24759.00 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £379.15 | £18,975 | £2,000 | £16,975 | £379.15 | £379.15 x 58 | £389.15 | £24759.00 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
PCP | £368.94 | £18,975 | £2,000 | £16,975 | £368.94 | £368.94 x 37 | £8000.00 | £24019.72 | £0.00 | £10.00 | 6.64% | 12.90% | Apply Now |
Mercedes GLA GLA 200 D SPORT PREMIUM PLUS - 2018 (18 plate)
PANROOF-SATNAV-LEATHER-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £345.64 | £17,475 | £2,000 | £15,475 | £345.64 | £345.64 x 58 | £355.64 | £22748.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £345.64 | £17,475 | £2,000 | £15,475 | £345.64 | £345.64 x 58 | £355.64 | £22748.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
PCP | £363.79 | £17,475 | £2,000 | £15,475 | £363.79 | £363.79 x 30 | £8075.00 | £21352.49 | £0.00 | £10.00 | 6.60% | 12.90% | Apply Now |
Mercedes CLS CLS400 AMG LINE - 2015 (15 plate)
-FULLY LOADED-TRULY STUNNING-
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £334.46 | £16,975 | £2,000 | £14,975 | £334.46 | £334.46 x 58 | £344.46 | £22077.60 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £616.90 | £16,975 | £2,000 | £14,975 | £616.90 | £616.90 x 26 | £626.90 | £19283.20 | £0.00 | £10.00 | 6.58% | 12.90% | Apply Now |
Mercedes CLA CLA 180 AMG LINE - 2018 (18 plate)
SATNAV-LEATHER-TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £289.78 | £14,975 | £2,000 | £12,975 | £289.78 | £289.78 x 58 | £299.78 | £19396.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £289.78 | £14,975 | £2,000 | £12,975 | £289.78 | £289.78 x 58 | £299.78 | £19396.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
PCP | £293.85 | £14,975 | £2,000 | £12,975 | £293.85 | £293.85 x 30 | £7179.00 | £18288.35 | £0.00 | £10.00 | 6.60% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £1004.75 | £46,975 | £2,000 | £44,975 | £1004.75 | £1004.75 x 58 | £1014.75 | £62295.00 | £0.00 | £10.00 | 6.81% | 12.90% |