Displaying 1-10 of 11 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
BMW X6 M50I - 2021 (21 plate)
MEGA SPEC-TRULY STUNNING-WOW!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £1050.01 | £50,975 | £2,000 | £48,975 | £1050.01 | £1050.01 x 58 | £1050.01 | £65000.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £1028.02 | £50,975 | £2,000 | £48,975 | £1028.02 | £1028.02 x 58 | £1029.02 | £63682.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £958.82 | £50,975 | £2,000 | £48,975 | £958.82 | £958.82 x 47 | £17467.50 | £65490.86 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £925.09 | £50,975 | £2,000 | £48,975 | £925.09 | £925.09 x 46 | £18631.00 | £64110.23 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
BMW M4 M4 COMPETITION - 2018 (18 plate)
ABSOLOUTLY STUNNING-CARBON PACK-FULLY LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £674.82 | £33,475 | £2,000 | £31,475 | £674.82 | £674.82 x 58 | £674.82 | £42489.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £660.68 | £33,475 | £2,000 | £31,475 | £660.68 | £660.68 x 58 | £661.68 | £41641.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £879.09 | £33,475 | £2,000 | £31,475 | £879.09 | £879.09 x 22 | £17542.00 | £39761.07 | £0.00 | £10.00 | 6.89% | 13.50% | Apply Now |
BMW X4 M40D - 2018 (68 plate)
FULLY LOADED-HEADSUP-H+K-GREAT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £599.78 | £29,975 | £2,000 | £27,975 | £599.78 | £599.78 x 58 | £599.78 | £37986.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £587.22 | £29,975 | £2,000 | £27,975 | £587.22 | £587.22 x 58 | £588.22 | £37234.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £728.90 | £29,975 | £2,000 | £27,975 | £728.90 | £728.90 x 26 | £14701.00 | £36381.30 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
BMW 2 SERIES 220i M SPORT - 2022 (22 plate)
SUNROOF-BROOKLYN GREY-M KIT!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £599.78 | £29,975 | £2,000 | £27,975 | £599.78 | £599.78 x 58 | £599.78 | £37986.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £587.22 | £29,975 | £2,000 | £27,975 | £587.22 | £587.22 x 58 | £588.22 | £37234.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £536.13 | £29,975 | £2,000 | £27,975 | £536.13 | £536.13 x 47 | £10667.50 | £38401.74 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £515.00 | £29,975 | £2,000 | £27,975 | £515.00 | £515.00 x 46 | £11409.00 | £37614.00 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
BMW 2 SERIES M240I - 2018 (18 plate)
AIRLIFT-PHENOMENAL CAR-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £461.27 | £23,975 | £2,000 | £21,975 | £461.27 | £461.27 x 58 | £462.27 | £29677.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £728.62 | £23,975 | £2,000 | £21,975 | £728.62 | £728.62 x 21 | £9873.00 | £27902.64 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
BMW 2 SERIES M240I - 2017 (67 plate)
STUNNING-M KIT-FULLY LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £396.10 | £20,475 | £2,000 | £18,475 | £396.10 | £396.10 x 58 | £396.10 | £25766.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £387.80 | £20,475 | £2,000 | £18,475 | £387.80 | £387.80 x 58 | £388.80 | £25269.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
BMW 3 SERIES 320i M SPORT - 2019 (19 plate)
TRULY STUNNING-BODYKIT-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £353.22 | £18,475 | £2,000 | £16,475 | £353.22 | £353.22 x 58 | £353.22 | £23193.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £345.82 | £18,475 | £2,000 | £16,475 | £345.82 | £345.82 x 58 | £346.82 | £22750.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £393.45 | £18,475 | £2,000 | £16,475 | £393.45 | £393.45 x 33 | £7659.00 | £23036.30 | £0.00 | £10.00 | 6.92% | 13.50% | Apply Now |
BMW X1 XDRIVE18d M SPORT - 2017 (66 plate)
PANROOF-SATNAV-LEATHER-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £278.18 | £14,975 | £2,000 | £12,975 | £278.18 | £278.18 x 58 | £278.18 | £18690.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £272.36 | £14,975 | £2,000 | £12,975 | £272.36 | £272.36 x 58 | £273.36 | £18342.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
BMW X1 XDRIVE20d XLINE - 2016 (16 plate)
PANROOF-LEATHER-SATNAV-BIGSPEC
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £267.07 | £13,975 | £2,000 | £11,975 | £267.07 | £267.07 x 55 | £267.07 | £17222.99 | £0.00 | £0.00 | 5.71% | 10.90% | Apply Now | ||||||
HP | £251.36 | £13,975 | £2,000 | £11,975 | £251.36 | £251.36 x 58 | £252.36 | £17082.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
BMW 2 SERIES 218i M SPORT - 2016 (66 plate)
M KIT-SATNAV-TRULY STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £224.58 | £12,475 | £2,000 | £10,475 | £224.58 | £224.58 x 58 | £224.58 | £15474.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £219.88 | £12,475 | £2,000 | £10,475 | £219.88 | £219.88 x 58 | £220.88 | £15193.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £1050.01 | £50,975 | £2,000 | £48,975 | £1050.01 | £1050.01 x 58 | £1050.01 | £65000.60 | £0.00 | £0.00 | 5.73% | 10.90% |