Displaying 1-9 of 9 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Jaguar F-Pace R-DYNAMIC S - 2021 (21 plate)
PANROOF-STEPS-360 CAMERAS-NAV
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £461.27 | £23,975 | £2,000 | £21,975 | £461.27 | £461.27 x 58 | £462.27 | £29677.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £411.30 | £23,975 | £2,000 | £21,975 | £411.30 | £411.30 x 47 | £8967.50 | £30709.90 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £430.51 | £23,975 | £2,000 | £21,975 | £430.51 | £430.51 x 47 | £9807.00 | £32471.48 | £0.00 | £10.00 | 7.03% | 13.50% | Apply Now |
Jaguar E-PACE SE DYNAMIC - 2018 (18 plate)
ONLY 17K MILES!!!PANROOF-HEADS UP-FULLY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £356.32 | £18,975 | £2,000 | £16,975 | £356.32 | £356.32 x 58 | £357.32 | £23380.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £461.67 | £18,975 | £2,000 | £16,975 | £461.67 | £461.67 x 21 | £10145.00 | £22301.74 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Jaguar F-Pace R-SPORT AWD - 2016 (66 plate)
PANROOF-SATNAV-CAMERA-SIDESTEP
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Jaguar E-PACE R-DYNAMIC S - 2019 (19 plate)
ABSOLOUTLY STUNNING-LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £310.34 | £16,475 | £2,000 | £14,475 | £310.34 | £310.34 x 58 | £310.34 | £20620.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £303.84 | £16,475 | £2,000 | £14,475 | £303.84 | £303.84 x 58 | £304.84 | £20231.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £315.82 | £16,475 | £2,000 | £14,475 | £315.82 | £315.82 x 38 | £6758.00 | £21074.98 | £0.00 | £10.00 | 6.96% | 13.50% | Apply Now |
Jaguar F-Pace R-SPORT AWD - 2017 (67 plate)
SLIDING PANROOF-DIGI DASH!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £288.90 | £15,475 | £2,000 | £13,475 | £288.90 | £288.90 x 58 | £288.90 | £19334.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £282.85 | £15,475 | £2,000 | £13,475 | £282.85 | £282.85 x 58 | £283.85 | £18972.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Jaguar F-Pace R-SPORT AWD - 2016 (66 plate)
SATNAV-LEATHER-STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £278.18 | £14,975 | £2,000 | £12,975 | £278.18 | £278.18 x 58 | £278.18 | £18690.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £272.36 | £14,975 | £2,000 | £12,975 | £272.36 | £272.36 x 58 | £273.36 | £18342.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Jaguar E-PACE S - 2018 (18 plate)
PANROOF-SATNAV-CAMERA-LOADED!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £267.46 | £14,475 | £2,000 | £12,475 | £267.46 | £267.46 x 58 | £267.46 | £18047.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £261.86 | £14,475 | £2,000 | £12,475 | £261.86 | £261.86 x 58 | £262.86 | £17712.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £371.00 | £14,475 | £2,000 | £12,475 | £371.00 | £371.00 x 22 | £6362.00 | £16895.00 | £0.00 | £10.00 | 6.87% | 13.50% | Apply Now |
Jaguar XJ V8 SOVEREIGN - 2006 (53 plate)
-TRULY STUNNING-FULLY LOADED-
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £245.09 | £12,975 | £2,000 | £10,975 | £245.09 | £245.09 x 58 | £255.09 | £16715.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £245.09 | £12,975 | £2,000 | £10,975 | £245.09 | £245.09 x 58 | £255.09 | £16715.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now |
Jaguar XE R-SPORT - 2017 (17 plate)
PANROOF-£35TAX-SATNAV-LEATHER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £192.42 | £10,975 | £2,000 | £8,975 | £192.42 | £192.42 x 58 | £192.42 | £13545.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £188.39 | £10,975 | £2,000 | £8,975 | £188.39 | £188.39 x 58 | £189.39 | £13304.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% |