Displaying 1-10 of 43 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes GLC Class AMG GLC 43 4MATIC PREMIUM PLUS - 2022 (22 plate)
SATNAV-PANROOF-CAMERA-LEATHER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £1004.75 | £46,975 | £2,000 | £44,975 | £1004.75 | £1004.75 x 58 | £1014.75 | £62295.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £1004.75 | £46,975 | £2,000 | £44,975 | £1004.75 | £1004.75 x 58 | £1014.75 | £62295.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £935.89 | £46,975 | £2,000 | £44,975 | £935.89 | £935.89 x 47 | £15697.00 | £62619.72 | £0.00 | £10.00 | 6.72% | 12.90% | Apply Now |
Audi Q8 TDI QUATTRO S LINE - 2019 (19 plate)
-PANROOF-SATNAV-CAMERA-LOADED-
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £848.35 | £39,975 | £2,000 | £37,975 | £848.35 | £848.35 x 58 | £858.35 | £52911.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £848.35 | £39,975 | £2,000 | £37,975 | £848.35 | £848.35 x 58 | £858.35 | £52911.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £781.57 | £39,975 | £2,000 | £37,975 | £781.57 | £781.57 x 41 | £17553.00 | £52378.94 | £0.00 | £10.00 | 6.68% | 12.90% | Apply Now |
Land Rover Range Rover Sport SDV6 AUTOBIOGRAPHY DYNAMIC - 2020 (70 plate)
PANROOF-LOADED-TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £758.98 | £35,975 | £2,000 | £33,975 | £758.98 | £758.98 x 58 | £768.98 | £47548.80 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £758.98 | £35,975 | £2,000 | £33,975 | £758.98 | £758.98 x 58 | £768.98 | £47548.80 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £606.42 | £35,975 | £2,000 | £33,975 | £606.42 | £606.42 x 47 | £18103.00 | £49211.16 | £0.00 | £10.00 | 6.72% | 12.90% | Apply Now |
Mercedes E Class E 450 4MATIC AMG LINE - 2019 (19 plate)
FULLY LOADED-360 CAM-BURMESTER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £670.06 | £31,995 | £2,000 | £29,995 | £670.06 | £670.06 x 58 | £680.06 | £42213.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £670.06 | £31,995 | £2,000 | £29,995 | £670.06 | £670.06 x 58 | £680.06 | £42213.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £627.88 | £31,995 | £2,000 | £29,995 | £627.88 | £627.88 x 44 | £11797.00 | £42051.60 | £0.00 | £10.00 | 6.70% | 12.90% | Apply Now |
BMW X4 XDRIVE20d M SPORT - 2018 (68 plate)
-PANROOF-CAMERA-FULLY LOADED-
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £624.92 | £29,975 | £2,000 | £27,975 | £624.92 | £624.92 x 58 | £634.92 | £39505.20 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £624.92 | £29,975 | £2,000 | £27,975 | £624.92 | £624.92 x 58 | £634.92 | £39505.20 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £637.23 | £29,975 | £2,000 | £27,975 | £637.23 | £637.23 x 37 | £11824.00 | £38038.74 | £0.00 | £10.00 | 6.65% | 12.90% | Apply Now |
Mercedes C Class AMG C 43 4MATIC PREMIUM PLUS - 2019 (68 plate)
DIGIDASH-360CAM-TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £624.92 | £29,975 | £2,000 | £27,975 | £624.92 | £624.92 x 58 | £634.92 | £39505.20 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £624.92 | £29,975 | £2,000 | £27,975 | £624.92 | £624.92 x 58 | £634.92 | £39505.20 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £622.40 | £29,975 | £2,000 | £27,975 | £622.40 | £622.40 x 38 | £12013.00 | £38286.60 | £0.00 | £10.00 | 6.65% | 12.90% | Apply Now |
BMW X3 M40I - 2019 (19 plate)
-PANROOF-SATNAV-CAMERA-LOADED-
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £580.24 | £27,975 | £2,000 | £25,975 | £580.24 | £580.24 x 58 | £590.24 | £36824.40 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £580.24 | £27,975 | £2,000 | £25,975 | £580.24 | £580.24 x 58 | £590.24 | £36824.40 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £543.30 | £27,975 | £2,000 | £25,975 | £543.30 | £543.30 x 43 | £10681.00 | £36586.20 | £0.00 | £10.00 | 6.69% | 12.90% | Apply Now |
Mercedes E Class E 300 D AMG LINE PREMIUM PLUS - 2020 (20 plate)
PANROOF-SATNAV-CAMERA-DIGIDASH
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £557.89 | £26,975 | £2,000 | £24,975 | £557.89 | £557.89 x 58 | £567.89 | £35483.40 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £557.89 | £26,975 | £2,000 | £24,975 | £557.89 | £557.89 x 58 | £567.89 | £35483.40 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £473.37 | £26,975 | £2,000 | £24,975 | £473.37 | £473.37 x 47 | £11594.00 | £36315.76 | £0.00 | £10.00 | 6.72% | 12.90% | Apply Now |
Mercedes CLS CLS 350 D 4MATIC AMG LINE PREMIUM PLUS - 2018 (68 plate)
PANROOF-360CAMERA-FULLY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £513.21 | £24,975 | £2,000 | £22,975 | £513.21 | £513.21 x 58 | £523.21 | £32802.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £513.21 | £24,975 | £2,000 | £22,975 | £513.21 | £513.21 x 58 | £523.21 | £32802.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
PCP | £547.29 | £24,975 | £2,000 | £22,975 | £547.29 | £547.29 x 34 | £9964.00 | £31119.15 | £0.00 | £10.00 | 6.63% | 12.90% | Apply Now |
Audi Q3 TFSI S LINE - 2019 (19 plate)
--PANROOF-360CAMERA-LEATHER--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £468.52 | £22,975 | £2,000 | £20,975 | £468.52 | £468.52 x 58 | £478.52 | £30121.20 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £468.52 | £22,975 | £2,000 | £20,975 | £468.52 | £468.52 x 58 | £478.52 | £30121.20 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
PCP | £438.08 | £22,975 | £2,000 | £20,975 | £438.08 | £438.08 x 45 | £7948.00 | £30099.68 | £0.00 | £10.00 | 6.70% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £1004.75 | £46,975 | £2,000 | £44,975 | £1004.75 | £1004.75 x 58 | £1014.75 | £62295.00 | £0.00 | £10.00 | 6.81% | 12.90% |