Displaying 1-10 of 66 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes GLE CLASS GLE 350 D 4MATIC AMG LINE PREMIUM PLUS - 2019 (69 plate)
PANROOF-TRULY STUNNING-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £839.11 | £41,975 | £2,000 | £39,975 | £839.11 | £839.11 x 58 | £840.11 | £52347.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £821.20 | £41,975 | £2,000 | £39,975 | £821.20 | £821.20 x 39 | £20531.00 | £55379.00 | £0.00 | £10.00 | 6.97% | 13.50% | Apply Now |
Audi Q8 TDI QUATTRO S LINE - 2018 (68 plate)
INCREDIBLE+ONLY 23K MILES+PANROOF+360 CAMERAS
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £839.11 | £41,975 | £2,000 | £39,975 | £839.11 | £839.11 x 58 | £840.11 | £52347.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £977.63 | £41,975 | £2,000 | £39,975 | £977.63 | £977.63 x 25 | £23751.00 | £51169.38 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Mercedes S Class S 500 AMG LINE PREMIUM - 2017 (17 plate)
---WHAT A CAR-FULLY LOADED---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £814.17 | £39,975 | £2,000 | £37,975 | £814.17 | £814.17 x 58 | £814.17 | £50850.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £797.12 | £39,975 | £2,000 | £37,975 | £797.12 | £797.12 x 58 | £798.12 | £49828.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Jeep Wrangler CRD 75TH ANNIVERSARY SAHARA - 2016 (66 plate)
TRULY STUNNING-IMPECCABLE!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £599.78 | £29,975 | £2,000 | £27,975 | £599.78 | £599.78 x 58 | £599.78 | £37986.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £587.22 | £29,975 | £2,000 | £27,975 | £587.22 | £587.22 x 58 | £588.22 | £37234.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Mercedes A Class AMG A 35 4MATIC PREMIUM PLUS - 2020 (20 plate)
PHENOMENAL-PANROOF-LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £599.78 | £29,975 | £2,000 | £27,975 | £599.78 | £599.78 x 58 | £599.78 | £37986.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £587.22 | £29,975 | £2,000 | £27,975 | £587.22 | £587.22 x 58 | £588.22 | £37234.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £574.92 | £29,975 | £2,000 | £27,975 | £574.92 | £574.92 x 47 | £8351.25 | £37947.41 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £571.74 | £29,975 | £2,000 | £27,975 | £571.74 | £571.74 x 44 | £9181.00 | £36909.30 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Mercedes X CLASS X250 D 4MATIC PROGRESSIVE - 2018 (18 plate)
WHAT A TRUCK- TRULY INCREDIBLE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £578.34 | £28,975 | £2,000 | £26,975 | £578.34 | £578.34 x 58 | £578.34 | £36700.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £566.23 | £28,975 | £2,000 | £26,975 | £566.23 | £566.23 x 58 | £567.23 | £35974.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Mercedes CLA CLA 220 D AMG LINE PREMIUM PLUS NIGHT EDITION - 2023 (23 plate)
FULLY LOADED-PANROOF-TOP SPEC!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £535.46 | £26,975 | £2,000 | £24,975 | £535.46 | £535.46 x 58 | £535.46 | £34127.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £524.24 | £26,975 | £2,000 | £24,975 | £524.24 | £524.24 x 58 | £525.24 | £33455.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £456.28 | £26,975 | £2,000 | £24,975 | £456.28 | £456.28 x 47 | £10858.75 | £34760.19 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £434.80 | £26,975 | £2,000 | £24,975 | £434.80 | £434.80 x 46 | £11611.00 | £34046.60 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Mercedes GLB Class GLB 220 D 4MATIC AMG LINE PREMIUM - 2020 (20 plate)
7 SEAT-ABSOLOUTLY STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £531.17 | £26,775 | £2,000 | £24,775 | £531.17 | £531.17 x 58 | £531.17 | £33870.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £520.05 | £26,775 | £2,000 | £24,775 | £520.05 | £520.05 x 58 | £521.05 | £33204.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £457.93 | £26,775 | £2,000 | £24,775 | £457.93 | £457.93 x 47 | £10455.00 | £34435.64 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £458.56 | £26,775 | £2,000 | £24,775 | £458.56 | £458.56 x 41 | £11836.00 | £33095.52 | £0.00 | £1.00 | 5.12% | 9.90% | Apply Now |
BMW X3 XDRIVE20i M SPORT - 2019 (68 plate)
PANROOF-M KIT-H&K-STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £492.58 | £24,975 | £2,000 | £22,975 | £492.58 | £492.58 x 58 | £492.58 | £31554.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £482.26 | £24,975 | £2,000 | £22,975 | £482.26 | £482.26 x 58 | £483.26 | £30936.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £513.81 | £24,975 | £2,000 | £22,975 | £513.81 | £513.81 x 30 | £13262.00 | £31190.11 | £0.00 | £10.00 | 6.91% | 13.50% | Apply Now |
Volkswagen Golf GTI TSI DSG - 2021 (21 plate)
ABSOLOUTLY STUNNING-BEST COMBO
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £488.29 | £24,775 | £2,000 | £22,775 | £488.29 | £488.29 x 58 | £488.29 | £31297.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £478.06 | £24,775 | £2,000 | £22,775 | £478.06 | £478.06 x 58 | £479.06 | £30684.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £407.54 | £24,775 | £2,000 | £22,775 | £407.54 | £407.54 x 47 | £10412.50 | £31974.42 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £387.26 | £24,775 | £2,000 | £22,775 | £387.26 | £387.26 x 46 | £11116.00 | £31317.22 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% |