Displaying 1-10 of 60 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Audi Q8 TDI QUATTRO S LINE - 2018 (68 plate)
INCREDIBLE+ONLY 23K MILES+PANROOF+360 CAMERAS
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £839.11 | £41,975 | £2,000 | £39,975 | £839.11 | £839.11 x 58 | £840.11 | £52347.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £1023.20 | £41,975 | £2,000 | £39,975 | £1023.20 | £1023.20 x 26 | £21584.00 | £51210.40 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Volkswagen Touareg V6 BLACK EDITION TSI - 2020 (51 plate)
--FULLY LOADED-PANROOF-360 CAMERAS-INCREDIBLE--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £824.89 | £40,475 | £2,000 | £38,475 | £824.89 | £824.89 x 58 | £824.89 | £51493.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £807.62 | £40,475 | £2,000 | £38,475 | £807.62 | £807.62 x 58 | £808.62 | £50458.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £731.46 | £40,475 | £2,000 | £38,475 | £731.46 | £731.46 x 47 | £15023.75 | £52133.83 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £702.11 | £40,475 | £2,000 | £38,475 | £702.11 | £702.11 x 46 | £16044.00 | £51043.17 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Mercedes S Class S 500 AMG LINE PREMIUM - 2017 (17 plate)
---WHAT A CAR-FULLY LOADED---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £814.17 | £39,975 | £2,000 | £37,975 | £814.17 | £814.17 x 58 | £814.17 | £50850.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £797.12 | £39,975 | £2,000 | £37,975 | £797.12 | £797.12 x 58 | £798.12 | £49828.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
BMW i8 I8 - 2015 (15 plate)
£20 TAX-ABSOLOUTLY STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £714.30 | £33,975 | £2,000 | £31,975 | £714.30 | £714.30 x 58 | £724.30 | £44868.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £671.18 | £33,975 | £2,000 | £31,975 | £671.18 | £671.18 x 58 | £672.18 | £42271.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Mercedes A Class AMG A 35 4MATIC PREMIUM PLUS - 2020 (20 plate)
PHENOMENAL-PANROOF-LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £599.78 | £29,975 | £2,000 | £27,975 | £599.78 | £599.78 x 58 | £599.78 | £37986.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £587.22 | £29,975 | £2,000 | £27,975 | £587.22 | £587.22 x 58 | £588.22 | £37234.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £572.43 | £29,975 | £2,000 | £27,975 | £572.43 | £572.43 x 47 | £8500.00 | £37976.64 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £554.81 | £29,975 | £2,000 | £27,975 | £554.81 | £554.81 x 46 | £9136.00 | £37212.07 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Mercedes X CLASS X250 D 4MATIC PROGRESSIVE - 2019 (69 plate)
WHAT A TRUCK-ABSOLOUTLEY INCREDIBLE!!!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £578.34 | £28,975 | £2,000 | £26,975 | £578.34 | £578.34 x 58 | £578.34 | £36700.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £566.23 | £28,975 | £2,000 | £26,975 | £566.23 | £566.23 x 58 | £567.23 | £35974.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi Q7 TDI QUATTRO S LINE - 2019 (19 plate)
++VIRTUAL COCKPIT-CAMERA-INCREDIBLE++
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £567.62 | £28,475 | £2,000 | £26,475 | £567.62 | £567.62 x 58 | £567.62 | £36057.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £555.73 | £28,475 | £2,000 | £26,475 | £555.73 | £555.73 x 58 | £556.73 | £35344.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £612.75 | £28,475 | £2,000 | £26,475 | £612.75 | £612.75 x 33 | £13110.00 | £35943.50 | £0.00 | £10.00 | 6.93% | 13.50% | Apply Now |
BMW X3 XDRIVE20d M SPORT - 2019 (19 plate)
INCREDIBLE-PANROOF-MKIT-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £503.25 | £25,975 | £2,000 | £23,975 | £503.25 | £503.25 x 58 | £504.25 | £32196.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £560.11 | £25,975 | £2,000 | £23,975 | £560.11 | £560.11 x 35 | £10768.00 | £32931.96 | £0.00 | £10.00 | 6.94% | 13.50% | Apply Now |
Jaguar F-Pace R-DYNAMIC S - 2021 (21 plate)
PANROOF-STEPS-360 CAMERAS-NAV
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £461.27 | £23,975 | £2,000 | £21,975 | £461.27 | £461.27 x 58 | £462.27 | £29677.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £411.30 | £23,975 | £2,000 | £21,975 | £411.30 | £411.30 x 47 | £8967.50 | £30709.90 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £430.51 | £23,975 | £2,000 | £21,975 | £430.51 | £430.51 x 47 | £9807.00 | £32471.48 | £0.00 | £10.00 | 7.03% | 13.50% | Apply Now |
Toyota GR SPORT - 2022 (72 plate)
--SATNAV-CAMERA-FULLY LOADED--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £440.28 | £22,975 | £2,000 | £20,975 | £440.28 | £440.28 x 58 | £441.28 | £28417.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £381.12 | £22,975 | £2,000 | £20,975 | £381.12 | £381.12 x 47 | £9243.75 | £29537.51 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £363.34 | £22,975 | £2,000 | £20,975 | £363.34 | £363.34 x 46 | £9856.00 | £28932.98 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £857.05 | £41,975 | £2,000 | £39,975 | £857.05 | £857.05 x 58 | £857.05 | £53423.00 | £0.00 | £0.00 | 5.73% | 10.90% |