Displaying 1-10 of 72 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes V Class V 250 D AMG LINE XL LUXURY LAND JET - 2017 (17 plate)
LUXURY LAND JET-PHENOMENAL!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £1564.57 | £74,975 | £2,000 | £72,975 | £1564.57 | £1564.57 x 58 | £1564.57 | £95874.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £1630.36 | £74,975 | £2,000 | £72,975 | £1630.36 | £1630.36 x 58 | £1640.36 | £99831.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now |
BMW X6 M50I - 2021 (21 plate)
MEGA SPEC-TRULY STUNNING-WOW!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £1050.01 | £50,975 | £2,000 | £48,975 | £1050.01 | £1050.01 x 58 | £1050.01 | £65000.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £1028.02 | £50,975 | £2,000 | £48,975 | £1028.02 | £1028.02 x 58 | £1029.02 | £63682.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £958.82 | £50,975 | £2,000 | £48,975 | £958.82 | £958.82 x 47 | £17467.50 | £65490.86 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £925.09 | £50,975 | £2,000 | £48,975 | £925.09 | £925.09 x 46 | £18631.00 | £64110.23 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Mercedes S Class S 500 AMG LINE PREMIUM - 2017 (17 plate)
---WHAT A CAR-FULLY LOADED---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £814.17 | £39,975 | £2,000 | £37,975 | £814.17 | £814.17 x 58 | £814.17 | £50850.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £797.12 | £39,975 | £2,000 | £37,975 | £797.12 | £797.12 x 58 | £798.12 | £49828.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
BMW M4 M4 COMPETITION - 2018 (18 plate)
ABSOLOUTLY STUNNING-CARBON PACK-FULLY LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £674.82 | £33,475 | £2,000 | £31,475 | £674.82 | £674.82 x 58 | £674.82 | £42489.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £660.68 | £33,475 | £2,000 | £31,475 | £660.68 | £660.68 x 58 | £661.68 | £41641.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £891.16 | £33,475 | £2,000 | £31,475 | £891.16 | £891.16 x 22 | £17226.00 | £39722.68 | £0.00 | £10.00 | 6.89% | 13.50% | Apply Now |
BMW 2 SERIES 220i M SPORT - 2022 (22 plate)
SUNROOF-BROOKLYN GREY-M KIT!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £599.78 | £29,975 | £2,000 | £27,975 | £599.78 | £599.78 x 58 | £599.78 | £37986.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £587.22 | £29,975 | £2,000 | £27,975 | £587.22 | £587.22 x 58 | £588.22 | £37234.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £536.13 | £29,975 | £2,000 | £27,975 | £536.13 | £536.13 x 47 | £10667.50 | £38401.74 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £515.00 | £29,975 | £2,000 | £27,975 | £515.00 | £515.00 x 46 | £11409.00 | £37614.00 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
BMW X4 M40D - 2018 (68 plate)
FULLY LOADED-HEADSUP-H+K-GREAT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £599.78 | £29,975 | £2,000 | £27,975 | £599.78 | £599.78 x 58 | £599.78 | £37986.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £587.22 | £29,975 | £2,000 | £27,975 | £587.22 | £587.22 x 58 | £588.22 | £37234.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £728.74 | £29,975 | £2,000 | £27,975 | £728.74 | £728.74 x 26 | £14706.00 | £36381.98 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Mercedes GLB Class GLB 220 D 4MATIC AMG LINE PREMIUM - 2020 (20 plate)
7 SEAT-ABSOLOUTLY STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £531.17 | £26,775 | £2,000 | £24,775 | £531.17 | £531.17 x 58 | £531.17 | £33870.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £520.05 | £26,775 | £2,000 | £24,775 | £520.05 | £520.05 x 58 | £521.05 | £33204.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £461.49 | £26,775 | £2,000 | £24,775 | £461.49 | £461.49 x 47 | £10242.50 | £34394.02 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £470.65 | £26,775 | £2,000 | £24,775 | £470.65 | £470.65 x 39 | £11994.00 | £32820.00 | £0.00 | £1.00 | 5.11% | 9.90% | Apply Now |
Mercedes CLS CLS300d AMG Line (Premium Plus) Coupe G-Tronic Euro 6 (s/s) 4dr - 2020 (69 plate)
AMG BODYKIT-SUNROOF-BIG SPEC!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £503.25 | £25,975 | £2,000 | £23,975 | £503.25 | £503.25 x 58 | £504.25 | £32196.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £534.07 | £25,975 | £2,000 | £23,975 | £534.07 | £534.07 x 36 | £11501.00 | £33261.59 | £0.00 | £10.00 | 6.95% | 13.50% | Apply Now |
Audi A5 SPORTBACK TDI S LINE - 2021 (21 plate)
PANROOF-CAMERA-SATNAV-STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £503.25 | £25,975 | £2,000 | £23,975 | £503.25 | £503.25 x 58 | £504.25 | £32196.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £458.84 | £25,975 | £2,000 | £23,975 | £458.84 | £458.84 x 47 | £9180.00 | £33204.32 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £440.78 | £25,975 | £2,000 | £23,975 | £440.78 | £440.78 x 46 | £9811.00 | £32527.66 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Volkswagen Golf 2.0 TDI GTD DSG Euro 6 (s/s) 5dr - 2021 (21 plate)
PANROOF-CAMERA-BIG SPEC-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £535.55 | £25,975 | £2,000 | £23,975 | £535.55 | £535.55 x 58 | £545.55 | £34143.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £1564.57 | £74,975 | £2,000 | £72,975 | £1564.57 | £1564.57 x 58 | £1564.57 | £95874.20 | £0.00 | £0.00 | 5.73% | 10.90% |