Displaying 11-20 of 53 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes GLC Class GLC 350 D 4MATIC AMG LINE PREMIUM - 2017 (17 plate)
PANROOF-CAMERA-FULY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £397.03 | £19,775 | £2,000 | £17,775 | £397.03 | £397.03 x 58 | £407.03 | £25831.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £452.93 | £19,775 | £2,000 | £17,775 | £452.93 | £452.93 x 49 | £462.93 | £25109.43 | £0.00 | £10.00 | 7.05% | 13.50% | Apply Now |
BMW 1 SERIES 118i M SPORT - 2020 (70 plate)
PANROOF-SATNAV-LEATHER-BODYKIT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £367.98 | £18,475 | £2,000 | £16,475 | £367.98 | £367.98 x 58 | £377.98 | £24088.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £372.47 | £18,475 | £2,000 | £16,475 | £372.47 | £372.47 x 58 | £382.47 | £24358.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £304.68 | £18,475 | £2,000 | £16,475 | £304.68 | £304.68 x 47 | £8488.00 | £25112.64 | £0.00 | £10.00 | 7.03% | 13.50% | Apply Now |
Mercedes E Class E 220 D SE PREMIUM - 2017 (66 plate)
PANROOF-SATNAV-TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £367.98 | £18,475 | £2,000 | £16,475 | £367.98 | £367.98 x 58 | £377.98 | £24088.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £432.73 | £18,475 | £2,000 | £16,475 | £432.73 | £432.73 x 47 | £442.73 | £23213.77 | £0.00 | £10.00 | 7.03% | 13.50% | Apply Now |
Ford Focus ST - 2019 (69 plate)
PANROOF-SATNAV-CAMERA-HEADSUP
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £367.98 | £18,475 | £2,000 | £16,475 | £367.98 | £367.98 x 58 | £377.98 | £24088.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £372.47 | £18,475 | £2,000 | £16,475 | £372.47 | £372.47 x 58 | £382.47 | £24358.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £353.59 | £18,475 | £2,000 | £16,475 | £353.59 | £353.59 x 44 | £6296.00 | £24207.55 | £0.00 | £10.00 | 7.01% | 13.50% | Apply Now |
BMW X2 XDRIVE20d M SPORT - 2018 (67 plate)
PANROOF-SATNAV-LEATHER-HEADSUP
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £356.81 | £17,975 | £2,000 | £15,975 | £356.81 | £356.81 x 58 | £366.81 | £23418.60 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £361.16 | £17,975 | £2,000 | £15,975 | £361.16 | £361.16 x 58 | £371.16 | £23679.60 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £449.22 | £17,975 | £2,000 | £15,975 | £449.22 | £449.22 x 25 | £7731.00 | £21410.72 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Mercedes GLA GLA 200 D SPORT PREMIUM PLUS - 2018 (18 plate)
PANROOF-SATNAV-LEATHER-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £345.64 | £17,475 | £2,000 | £15,475 | £345.64 | £345.64 x 58 | £355.64 | £22748.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £349.85 | £17,475 | £2,000 | £15,475 | £349.85 | £349.85 x 58 | £359.85 | £23001.00 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £385.51 | £17,475 | £2,000 | £15,475 | £385.51 | £385.51 x 28 | £8090.00 | £21269.79 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Mercedes C Class C 220 D AMG LINE PREMIUM PLUS - 2016 (66 plate)
-PANROOF-£20TAX-SATNAV-CAMERA-
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £345.64 | £17,475 | £2,000 | £15,475 | £345.64 | £345.64 x 58 | £355.64 | £22748.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £426.72 | £17,475 | £2,000 | £15,475 | £426.72 | £426.72 x 44 | £436.72 | £21639.12 | £0.00 | £10.00 | 7.00% | 13.50% | Apply Now |
BMW 5 SERIES 520d SE - 2017 (67 plate)
SUNROOF-SATNAV-LEATHER-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £334.46 | £16,975 | £2,000 | £14,975 | £334.46 | £334.46 x 58 | £344.46 | £22077.60 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £338.54 | £16,975 | £2,000 | £14,975 | £338.54 | £338.54 x 58 | £348.54 | £22322.40 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £416.20 | £16,975 | £2,000 | £14,975 | £416.20 | £416.20 x 24 | £7733.00 | £20138.00 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Mercedes CLA CLA 220 D AMG LINE - 2018 (18 plate)
PANROOF-SATNAV-CAMERA-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £334.46 | £16,975 | £2,000 | £14,975 | £334.46 | £334.46 x 58 | £344.46 | £22077.60 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £338.54 | £16,975 | £2,000 | £14,975 | £338.54 | £338.54 x 58 | £348.54 | £22322.40 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £364.48 | £16,975 | £2,000 | £14,975 | £364.48 | £364.48 x 29 | £7839.00 | £20773.40 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
BMW X1 XDRIVE20d XLINE - 2018 (67 plate)
PANROOF-SATNAV-LEATHER-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £334.46 | £16,975 | £2,000 | £14,975 | £334.46 | £334.46 x 58 | £344.46 | £22077.60 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £338.54 | £16,975 | £2,000 | £14,975 | £338.54 | £338.54 x 58 | £348.54 | £22322.40 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £417.71 | £16,975 | £2,000 | £14,975 | £417.71 | £417.71 x 25 | £7349.00 | £20209.46 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £397.03 | £19,775 | £2,000 | £17,775 | £397.03 | £397.03 x 58 | £407.03 | £25831.80 | £0.00 | £10.00 | 6.80% | 12.90% |