Displaying 11-20 of 104 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes CLS CLS 400 D 4MATIC AMG LINE PREMIUM PLUS - 2019 (19 plate)
BODYKIT-SUNROOF-HUGE SPEC!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £567.62 | £28,475 | £2,000 | £26,475 | £567.62 | £567.62 x 58 | £567.62 | £36057.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £555.60 | £28,475 | £2,000 | £26,475 | £555.60 | £555.60 x 58 | £565.60 | £35346.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £566.60 | £28,475 | £2,000 | £26,475 | £566.60 | £566.60 x 37 | £10787.50 | £34318.30 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes GLC Class GLC 220 D 4MATIC AMG LINE PREMIUM - 2020 (70 plate)
STUNNING-SATNAV-CAMERA-STEPS!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £556.90 | £27,975 | £2,000 | £25,975 | £556.90 | £556.90 x 58 | £556.90 | £35414.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £545.10 | £27,975 | £2,000 | £25,975 | £545.10 | £545.10 x 58 | £555.10 | £34716.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £491.08 | £27,975 | £2,000 | £25,975 | £491.08 | £491.08 x 47 | £10306.25 | £35878.09 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £450.13 | £27,975 | £2,000 | £25,975 | £450.13 | £450.13 x 56 | £8490.22 | £36147.63 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
BMW 7 SERIES 740LI - 2019 (69 plate)
HUGE SPEC-SUNROOF-REAR TVS!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £556.90 | £27,975 | £2,000 | £25,975 | £556.90 | £556.90 x 58 | £556.90 | £35414.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £545.10 | £27,975 | £2,000 | £25,975 | £545.10 | £545.10 x 58 | £555.10 | £34716.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £541.13 | £27,975 | £2,000 | £25,975 | £541.13 | £541.13 x 44 | £7967.50 | £34318.35 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes X CLASS X250 D 4MATIC POWER - 2018 (68 plate)
HUGE SPEC!!!-SATNAV-CAMERA!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £503.12 | £25,975 | £2,000 | £23,975 | £503.12 | £503.12 x 58 | £513.12 | £32197.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £925.30 | £25,975 | £2,000 | £23,975 | £925.30 | £925.30 x 21 | £7028.00 | £29384.60 | £0.00 | £10.00 | 6.08% | 11.90% | Apply Now | ||||||
Land Rover Range Rover Sport SDV6 AUTOBIOGRAPHY DYNAMIC - 2017 (17 plate)
LOADED-PANROOF-NAV-LEATHER!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £492.58 | £24,975 | £2,000 | £22,975 | £492.58 | £492.58 x 58 | £492.58 | £31554.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £482.13 | £24,975 | £2,000 | £22,975 | £482.13 | £482.13 x 58 | £492.13 | £30937.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
BMW 2 SERIES M240I - 2018 (18 plate)
AIRLIFT-PHENOMENAL CAR-LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £461.14 | £23,975 | £2,000 | £21,975 | £461.14 | £461.14 x 58 | £471.14 | £29678.40 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Volkswagen T-Roc DESIGN TSI EVO DSG - 2021 (21 plate)
TRULY STUNNING-IMPECCABLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £440.15 | £22,975 | £2,000 | £20,975 | £440.15 | £440.15 x 58 | £450.15 | £28419.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £412.44 | £22,975 | £2,000 | £20,975 | £412.44 | £412.44 x 47 | £7373.75 | £29170.87 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £363.21 | £22,975 | £2,000 | £20,975 | £363.21 | £363.21 x 58 | £6249.72 | £29679.11 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £419.16 | £21,975 | £2,000 | £19,975 | £419.16 | £419.16 x 58 | £429.16 | £27159.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £377.11 | £21,975 | £2,000 | £19,975 | £377.11 | £377.11 x 43 | £8555.00 | £27147.84 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Audi Q5 TDI QUATTRO S LINE - 2019 (68 plate)
PANROOF-STEPS-DIGIDASH-LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £419.16 | £21,975 | £2,000 | £19,975 | £419.16 | £419.16 x 58 | £429.16 | £27159.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £411.79 | £21,975 | £2,000 | £19,975 | £411.79 | £411.79 x 37 | £8837.00 | £26485.02 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Audi S3 S3 SPORTBACK TFSI QUATTRO BLACK EDITION - 2018 (18 plate)
STUNNING-PANROOF-INCREDIBLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £419.16 | £21,975 | £2,000 | £19,975 | £419.16 | £419.16 x 58 | £429.16 | £27159.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £567.62 | £28,475 | £2,000 | £26,475 | £567.62 | £567.62 x 58 | £567.62 | £36057.20 | £0.00 | £0.00 | 5.73% | 10.90% | |||||||
