Displaying 11-20 of 60 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Audi A8 QUATTRO - 2018 (67 plate)
SATNAV-360CAMERAS-FULLY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £446.18 | £21,975 | £2,000 | £19,975 | £446.18 | £446.18 x 58 | £456.18 | £28780.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £451.62 | £21,975 | £2,000 | £19,975 | £451.62 | £451.62 x 58 | £461.62 | £29107.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now |
Lexus GS 450H F SPORT - 2018 (67 plate)
---FULLY LOADED-STUNNING---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £423.84 | £20,975 | £2,000 | £18,975 | £423.84 | £423.84 x 58 | £433.84 | £27440.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £429.00 | £20,975 | £2,000 | £18,975 | £429.00 | £429.00 x 58 | £439.00 | £27750.00 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £504.72 | £20,975 | £2,000 | £18,975 | £504.72 | £504.72 x 25 | £10051.00 | £25173.72 | £0.00 | £10.00 | 6.89% | 13.50% | Apply Now |
Jaguar F-Pace R-SPORT AWD - 2018 (68 plate)
-PANROOF-SATNAV-CAMERA-LOADED-
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £397.03 | £19,775 | £2,000 | £17,775 | £397.03 | £397.03 x 58 | £407.03 | £25831.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £401.87 | £19,775 | £2,000 | £17,775 | £401.87 | £401.87 x 58 | £411.87 | £26122.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £429.56 | £19,775 | £2,000 | £17,775 | £429.56 | £429.56 x 32 | £8400.00 | £24575.48 | £0.00 | £10.00 | 6.92% | 13.50% | Apply Now |
Mercedes GLC Class GLC 350 D 4MATIC AMG LINE PREMIUM PLUS - 2017 (17 plate)
PANROOF-CAMERA-FULY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £397.03 | £19,775 | £2,000 | £17,775 | £397.03 | £397.03 x 58 | £407.03 | £25831.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £452.93 | £19,775 | £2,000 | £17,775 | £452.93 | £452.93 x 49 | £462.93 | £25109.43 | £0.00 | £10.00 | 7.05% | 13.50% | Apply Now |
BMW 1 SERIES 118i M SPORT - 2020 (70 plate)
PANROOF-SATNAV-LEATHER-BODYKIT
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £367.98 | £18,475 | £2,000 | £16,475 | £367.98 | £367.98 x 58 | £377.98 | £24088.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £372.47 | £18,475 | £2,000 | £16,475 | £372.47 | £372.47 x 58 | £382.47 | £24358.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £304.68 | £18,475 | £2,000 | £16,475 | £304.68 | £304.68 x 47 | £8488.00 | £25112.64 | £0.00 | £10.00 | 7.03% | 13.50% | Apply Now |
Ford Focus ST - 2019 (69 plate)
PANROOF-SATNAV-CAMERA-HEADSUP
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £367.98 | £18,475 | £2,000 | £16,475 | £367.98 | £367.98 x 58 | £377.98 | £24088.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £372.47 | £18,475 | £2,000 | £16,475 | £372.47 | £372.47 x 58 | £382.47 | £24358.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £357.14 | £18,475 | £2,000 | £16,475 | £357.14 | £357.14 x 43 | £6384.00 | £24098.16 | £0.00 | £10.00 | 7.00% | 13.50% | Apply Now |
BMW X2 SDRIVE20i M SPORT - 2019 (19 plate)
---TRULY STUNNING-ONLY 37K MILES---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £367.98 | £18,475 | £2,000 | £16,475 | £367.98 | £367.98 x 58 | £377.98 | £24088.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £372.47 | £18,475 | £2,000 | £16,475 | £372.47 | £372.47 x 58 | £382.47 | £24358.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £337.34 | £18,475 | £2,000 | £16,475 | £337.34 | £337.34 x 40 | £8266.00 | £24096.94 | £0.00 | £10.00 | 6.97% | 13.50% | Apply Now |
Mercedes E Class E 220 D SE PREMIUM - 2017 (66 plate)
PANROOF-SATNAV-TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £367.98 | £18,475 | £2,000 | £16,475 | £367.98 | £367.98 x 58 | £377.98 | £24088.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £439.62 | £18,475 | £2,000 | £16,475 | £439.62 | £439.62 x 46 | £449.62 | £23111.76 | £0.00 | £10.00 | 7.02% | 13.50% | Apply Now |
BMW X2 XDRIVE20d M SPORT - 2018 (67 plate)
PANROOF-SATNAV-LEATHER-HEADSUP
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £356.81 | £17,975 | £2,000 | £15,975 | £356.81 | £356.81 x 58 | £366.81 | £23418.60 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £361.16 | £17,975 | £2,000 | £15,975 | £361.16 | £361.16 x 58 | £371.16 | £23679.60 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £458.79 | £17,975 | £2,000 | £15,975 | £458.79 | £458.79 x 24 | £7824.00 | £21293.75 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Mercedes GLA GLA 200 D SPORT PREMIUM PLUS - 2018 (18 plate)
PANROOF-SATNAV-LEATHER-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £345.64 | £17,475 | £2,000 | £15,475 | £345.64 | £345.64 x 58 | £355.64 | £22748.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £349.85 | £17,475 | £2,000 | £15,475 | £349.85 | £349.85 x 58 | £359.85 | £23001.00 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £385.51 | £17,475 | £2,000 | £15,475 | £385.51 | £385.51 x 28 | £8090.00 | £21269.79 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £446.18 | £21,975 | £2,000 | £19,975 | £446.18 | £446.18 x 58 | £456.18 | £28780.80 | £0.00 | £10.00 | 6.80% | 12.90% |