Displaying 51-60 of 111 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Audi S3 S3 SPORTBACK QUATTRO NAV - 2016 (16 plate)
HUGE SPEC-PANROOF-B&O-CAMERA!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £352.67 | £17,475 | £2,000 | £15,475 | £352.67 | £352.67 x 58 | £362.67 | £23170.20 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £324.70 | £17,475 | £2,000 | £15,475 | £324.70 | £324.70 x 58 | £334.70 | £21492.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
BMW 2 SERIES 218i M SPORT GRAN COUPE - 2021 (21 plate)
LOADED-M KIT-CORAL RED LEATHER
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £324.70 | £17,475 | £2,000 | £15,475 | £324.70 | £324.70 x 58 | £334.70 | £21492.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £285.79 | £17,475 | £2,000 | £15,475 | £285.79 | £285.79 x 47 | £6545.00 | £22262.92 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £283.63 | £17,475 | £2,000 | £15,475 | £283.63 | £283.63 x 47 | £7220.00 | £22834.24 | £0.00 | £10.00 | 6.18% | 11.90% | Apply Now | ||||||
Audi Q3 TFSI S LINE - 2019 (19 plate)
TRULY STUNNING-FULLY LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £324.70 | £17,475 | £2,000 | £15,475 | £324.70 | £324.70 x 58 | £334.70 | £21492.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £300.68 | £17,475 | £2,000 | £15,475 | £300.68 | £300.68 x 37 | £7662.00 | £21087.84 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Jaguar XJ D V6 PORTFOLIO - 2016 (16 plate)
HUGE SPEC-PANROOF-MASSAGE SEATS-INCREDIBLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £352.67 | £17,475 | £2,000 | £15,475 | £352.67 | £352.67 x 58 | £362.67 | £23170.20 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £324.70 | £17,475 | £2,000 | £15,475 | £324.70 | £324.70 x 58 | £334.70 | £21492.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes A Class AMG A 45 4MATIC PREMIUM - 2016 (16 plate)
TRULY STUNNING-PANROOF-LOADED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £352.67 | £17,475 | £2,000 | £15,475 | £352.67 | £352.67 x 58 | £362.67 | £23170.20 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £324.70 | £17,475 | £2,000 | £15,475 | £324.70 | £324.70 x 58 | £334.70 | £21492.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Jaguar F-Pace R-SPORT AWD - 2018 (68 plate)
HUGE SPEC-PANROOF-STEPS-LOADED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £324.70 | £17,475 | £2,000 | £15,475 | £324.70 | £324.70 x 58 | £334.70 | £21492.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes C Class C 220 D PREMIUM PLUS - 2019 (19 plate)
BIG SPEC-PANROOF-360 CAM!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £314.21 | £16,975 | £2,000 | £14,975 | £314.21 | £314.21 x 58 | £324.21 | £20862.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £374.28 | £16,975 | £2,000 | £14,975 | £374.28 | £374.28 x 28 | £7305.00 | £20159.12 | £0.00 | £10.00 | 6.08% | 11.90% | Apply Now | ||||||
MINI Mini JOHN COOPER WORKS - 2017 (17 plate)
HUGE SPEC-PANROOF-HUD-CAMERA!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £314.21 | £16,975 | £2,000 | £14,975 | £314.21 | £314.21 x 58 | £324.21 | £20862.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
BMW 4 SERIES 420i XDRIVE M SPORT GRAN COUPE - 2019 (19 plate)
INCREDIBLE-M KIT-CAMERA-LOADED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £314.21 | £16,975 | £2,000 | £14,975 | £314.21 | £314.21 x 58 | £324.21 | £20862.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £328.61 | £16,975 | £2,000 | £14,975 | £328.61 | £328.61 x 41 | £4583.50 | £20385.12 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
BMW 2 SERIES 218d M SPORT - 2019 (69 plate)
TOP SPEC-SUNROOF-M KIT-LOADED!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £314.21 | £16,975 | £2,000 | £14,975 | £314.21 | £314.21 x 58 | £324.21 | £20862.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £303.48 | £16,975 | £2,000 | £14,975 | £303.48 | £303.48 x 44 | £5053.50 | £20710.10 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £370.87 | £17,475 | £2,000 | £15,475 | £370.87 | £370.87 x 50 | £370.87 | £21285.24 | £0.00 | £0.00 | 5.68% | 10.90% | |||||||
