Displaying 1-10 of 53 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes GLC Class AMG GLC 43 4MATIC PREMIUM PLUS - 2022 (22 plate)
SATNAV-PANROOF-CAMERA-LEATHER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £960.07 | £44,975 | £2,000 | £42,975 | £960.07 | £960.07 x 58 | £970.07 | £59614.20 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £971.77 | £44,975 | £2,000 | £42,975 | £971.77 | £971.77 x 58 | £981.77 | £60316.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £898.68 | £44,975 | £2,000 | £42,975 | £898.68 | £898.68 x 47 | £15612.00 | £60748.64 | £0.00 | £10.00 | 7.04% | 13.50% | Apply Now |
Mercedes S Class S 500 AMG LINE PREMIUM - 2017 (17 plate)
---WHAT A CAR-FULLY LOADED---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £870.70 | £40,975 | £2,000 | £38,975 | £870.70 | £870.70 x 58 | £880.70 | £54252.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £978.89 | £40,975 | £2,000 | £38,975 | £978.89 | £978.89 x 50 | £988.89 | £52912.28 | £0.00 | £10.00 | 7.06% | 13.50% | Apply Now |
Mercedes E Class E 300 AMG LINE NIGHT EDITION PREMIUM PLUS - 2021 (21 plate)
---TRULY STUNNING-ONE OF A KIND---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £770.15 | £36,475 | £2,000 | £34,475 | £770.15 | £770.15 x 58 | £780.15 | £48219.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £779.54 | £36,475 | £2,000 | £34,475 | £779.54 | £779.54 x 58 | £789.54 | £48782.40 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £673.52 | £36,475 | £2,000 | £34,475 | £673.52 | £673.52 x 47 | £15503.00 | £49831.96 | £0.00 | £10.00 | 7.04% | 13.50% | Apply Now |
Land Rover Range Rover Sport SDV6 AUTOBIOGRAPHY DYNAMIC - 2020 (70 plate)
PANROOF-LOADED-TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £758.98 | £35,975 | £2,000 | £33,975 | £758.98 | £758.98 x 58 | £768.98 | £47548.80 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £768.23 | £35,975 | £2,000 | £33,975 | £768.23 | £768.23 x 58 | £778.23 | £48103.80 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £619.66 | £35,975 | £2,000 | £33,975 | £619.66 | £619.66 x 47 | £18048.00 | £49791.68 | £0.00 | £10.00 | 7.04% | 13.50% | Apply Now |
BMW X4 XDRIVE20d M SPORT - 2018 (68 plate)
-PANROOF-CAMERA-FULLY LOADED-
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £602.58 | £28,975 | £2,000 | £26,975 | £602.58 | £602.58 x 58 | £612.58 | £38164.80 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £609.93 | £28,975 | £2,000 | £26,975 | £609.93 | £609.93 x 58 | £619.93 | £38605.80 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £622.26 | £28,975 | £2,000 | £26,975 | £622.26 | £622.26 x 35 | £12465.00 | £36866.36 | £0.00 | £10.00 | 6.94% | 13.50% | Apply Now |
Audi Q3 SPORTBACK TFSI S LINE - 2020 (20 plate)
---BODYKIT-TRULY STUNNING---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £591.41 | £28,475 | £2,000 | £26,475 | £591.41 | £591.41 x 58 | £601.41 | £37494.60 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £598.62 | £28,475 | £2,000 | £26,475 | £598.62 | £598.62 x 58 | £608.62 | £37927.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £536.16 | £28,475 | £2,000 | £26,475 | £536.16 | £536.16 x 47 | £10716.00 | £38451.68 | £0.00 | £10.00 | 7.04% | 13.50% | Apply Now |
Mercedes C Class AMG C 43 4MATIC PREMIUM PLUS - 2019 (68 plate)
DIGIDASH-360CAM-TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £580.24 | £27,975 | £2,000 | £25,975 | £580.24 | £580.24 x 58 | £590.24 | £36824.40 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £587.31 | £27,975 | £2,000 | £25,975 | £587.31 | £587.31 x 58 | £597.31 | £37248.60 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £581.45 | £27,975 | £2,000 | £25,975 | £581.45 | £581.45 x 37 | £11875.00 | £35970.10 | £0.00 | £10.00 | 6.96% | 13.50% | Apply Now |
Jaguar F-Type V6 - 2015 (15 plate)
SATNAV-LEATHER-CAMERA-EXHAUST
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £535.55 | £25,975 | £2,000 | £23,975 | £535.55 | £535.55 x 58 | £545.55 | £34143.00 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £993.90 | £25,975 | £2,000 | £23,975 | £993.90 | £993.90 x 26 | £1003.90 | £29839.20 | £0.00 | £10.00 | 6.89% | 13.50% | Apply Now |
Mercedes E Class E 300 D AMG LINE PREMIUM PLUS - 2020 (20 plate)
PANROOF-SATNAV-CAMERA-DIGIDASH
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £524.38 | £25,475 | £2,000 | £23,475 | £524.38 | £524.38 x 58 | £534.38 | £33472.80 | £0.00 | £10.00 | 6.81% | 12.90% | Apply Now | ||||||
HP | £530.77 | £25,475 | £2,000 | £23,475 | £530.77 | £530.77 x 58 | £540.77 | £33856.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now | ||||||
PCP | £466.22 | £25,475 | £2,000 | £23,475 | £466.22 | £466.22 x 47 | £10079.00 | £34457.56 | £0.00 | £10.00 | 7.03% | 13.50% | Apply Now |
Audi A8 QUATTRO - 2018 (67 plate)
SATNAV-360CAMERAS-FULLY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £446.18 | £21,975 | £2,000 | £19,975 | £446.18 | £446.18 x 58 | £456.18 | £28780.80 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £451.62 | £21,975 | £2,000 | £19,975 | £451.62 | £451.62 x 58 | £461.62 | £29107.20 | £0.00 | £10.00 | 7.13% | 13.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £960.07 | £44,975 | £2,000 | £42,975 | £960.07 | £960.07 x 58 | £970.07 | £59614.20 | £0.00 | £10.00 | 6.81% | 12.90% |