Displaying 11-20 of 66 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Jaguar F-Pace R-SPORT AWD - 2020 (70 plate)
SLIDING PANROOF-STEPS-LOADED!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £461.27 | £23,975 | £2,000 | £21,975 | £461.27 | £461.27 x 58 | £462.27 | £29677.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £447.24 | £23,975 | £2,000 | £21,975 | £447.24 | £447.24 x 47 | £6821.25 | £30288.77 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £433.41 | £23,975 | £2,000 | £21,975 | £433.41 | £433.41 x 46 | £7314.00 | £29684.27 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Audi Q5 TDI QUATTRO S LINE - 2019 (19 plate)
PANROOF-CAMERA-B&O-INCREDIBLE!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £419.29 | £21,975 | £2,000 | £19,975 | £419.29 | £419.29 x 58 | £420.29 | £27158.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £388.81 | £21,975 | £2,000 | £19,975 | £388.81 | £388.81 x 35 | £12399.00 | £28396.16 | £0.00 | £10.00 | 6.94% | 13.50% | Apply Now |
Mercedes E Class E 300 AMG LINE PREMIUM - 2017 (67 plate)
TRULY STUNNING-FULLY LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £419.29 | £21,975 | £2,000 | £19,975 | £419.29 | £419.29 x 58 | £420.29 | £27158.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi Q3 TDI S LINE - 2019 (19 plate)
+TRULY STUNNING-INCREDIBLE!!!+
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £406.82 | £20,975 | £2,000 | £18,975 | £406.82 | £406.82 x 58 | £406.82 | £26409.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £398.30 | £20,975 | £2,000 | £18,975 | £398.30 | £398.30 x 58 | £399.30 | £25899.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £428.31 | £20,975 | £2,000 | £18,975 | £428.31 | £428.31 x 31 | £10489.00 | £26194.92 | £0.00 | £10.00 | 6.91% | 13.50% | Apply Now |
Mercedes C Class C 200 AMG LINE PREMIUM PLUS - 2018 (18 plate)
PANROOF-360 CAMERA-FACELIFT!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £377.31 | £19,975 | £2,000 | £17,975 | £377.31 | £377.31 x 58 | £378.31 | £24639.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £463.39 | £19,975 | £2,000 | £17,975 | £463.39 | £463.39 x 23 | £10678.00 | £23799.36 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Jeep Wrangler CRD ULTIMATE UNLIMITED - 2010 (10 plate)
TRULY STUNNING-IMPECCABLE!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £401.49 | £19,975 | £2,000 | £17,975 | £401.49 | £401.49 x 58 | £411.49 | £26099.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £401.49 | £19,975 | £2,000 | £17,975 | £401.49 | £401.49 x 58 | £411.49 | £26099.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now |
Mercedes GLC Class GLC 220 D 4MATIC AMG LINE PREMIUM - 2016 (66 plate)
PANROOF-360 CAMERAS-STUNNING!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £377.31 | £19,975 | £2,000 | £17,975 | £377.31 | £377.31 x 58 | £378.31 | £24639.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Land Rover Range Rover Evoque R-DYNAMIC SE - 2019 (19 plate)
PANROOF-LOADED-TRULY STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £377.31 | £19,975 | £2,000 | £17,975 | £377.31 | £377.31 x 58 | £378.31 | £24639.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £370.34 | £19,975 | £2,000 | £17,975 | £370.34 | £370.34 x 31 | £11291.00 | £25141.88 | £0.00 | £10.00 | 6.91% | 13.50% | Apply Now |
Jaguar F-Pace R-SPORT AWD - 2019 (69 plate)
PANROOF-SATNAV-CAMERA-LOADED!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £374.66 | £19,475 | £2,000 | £17,475 | £374.66 | £374.66 x 58 | £374.66 | £24479.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £366.81 | £19,475 | £2,000 | £17,475 | £366.81 | £366.81 x 58 | £367.81 | £24009.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £396.78 | £19,475 | £2,000 | £17,475 | £396.78 | £396.78 x 37 | £7726.00 | £24803.64 | £0.00 | £10.00 | 6.95% | 13.50% | Apply Now |
Audi Q5 TDI QUATTRO S LINE - 2018 (68 plate)
PANROOF-DIGIDASH-STEPS-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £356.32 | £18,975 | £2,000 | £16,975 | £356.32 | £356.32 x 58 | £357.32 | £23380.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £350.43 | £18,975 | £2,000 | £16,975 | £350.43 | £350.43 x 25 | £12032.00 | £23143.18 | £0.00 | £10.00 | 6.89% | 13.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% |