Displaying 11-20 of 72 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
BMW 2 SERIES M240I - 2018 (18 plate)
AIRLIFT-PHENOMENAL CAR-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £461.27 | £23,975 | £2,000 | £21,975 | £461.27 | £461.27 x 58 | £462.27 | £29677.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £724.25 | £23,975 | £2,000 | £21,975 | £724.25 | £724.25 x 21 | £9982.00 | £27915.50 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Mercedes GLC Class GLC 220 D 4MATIC AMG LINE PREMIUM - 2016 (66 plate)
PANROOF-360 CAMERAS-BIG SPEC!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £460.42 | £23,475 | £2,000 | £21,475 | £460.42 | £460.42 x 58 | £460.42 | £29625.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £450.78 | £23,475 | £2,000 | £21,475 | £450.78 | £450.78 x 58 | £451.78 | £29047.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Mercedes E Class E 350 D AMG LINE PREMIUM PLUS - 2017 (17 plate)
PANROOF-DIGIDASH-TRULY STUNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £440.28 | £22,975 | £2,000 | £20,975 | £440.28 | £440.28 x 58 | £441.28 | £28417.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi Q5 TDI QUATTRO S LINE - 2019 (68 plate)
PANROOF-STEPS-DIGIDASH-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £419.29 | £21,975 | £2,000 | £19,975 | £419.29 | £419.29 x 58 | £420.29 | £27158.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £467.78 | £21,975 | £2,000 | £19,975 | £467.78 | £467.78 x 29 | £11109.00 | £27142.40 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Mercedes GLC Class GLC 220 D 4MATIC AMG LINE - 2020 (20 plate)
ABSOLOUTLY STUNNING-LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £419.29 | £21,975 | £2,000 | £19,975 | £419.29 | £419.29 x 58 | £420.29 | £27158.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £372.30 | £21,975 | £2,000 | £19,975 | £372.30 | £372.30 x 47 | £8245.00 | £28115.40 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £392.81 | £21,975 | £2,000 | £19,975 | £392.81 | £392.81 x 46 | £9121.00 | £29583.07 | £0.00 | £10.00 | 7.02% | 13.50% | Apply Now |
Audi Q5 TDI QUATTRO S LINE - 2019 (19 plate)
PANROOF-CAMERA-B&O-INCREDIBLE!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £428.26 | £21,975 | £2,000 | £19,975 | £428.26 | £428.26 x 58 | £428.26 | £27695.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £419.29 | £21,975 | £2,000 | £19,975 | £419.29 | £419.29 x 58 | £420.29 | £27158.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £426.48 | £21,975 | £2,000 | £19,975 | £426.48 | £426.48 x 34 | £11054.00 | £27980.80 | £0.00 | £10.00 | 6.93% | 13.50% | Apply Now |
Audi A5 SPORTBACK TFSI S LINE BLACK EDITION - 2020 (69 plate)
PANROOF-DIGIDASH-FULLY LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £417.54 | £21,475 | £2,000 | £19,475 | £417.54 | £417.54 x 58 | £417.54 | £27052.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £408.80 | £21,475 | £2,000 | £19,475 | £408.80 | £408.80 x 58 | £409.80 | £26529.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £444.03 | £21,475 | £2,000 | £19,475 | £444.03 | £444.03 x 40 | £7437.00 | £27642.23 | £0.00 | £10.00 | 6.98% | 13.50% | Apply Now |
Audi A6 TDI S LINE - 2018 (68 plate)
TRULY STUNNING-FULLY LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £406.82 | £20,975 | £2,000 | £18,975 | £406.82 | £406.82 x 58 | £406.82 | £26409.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £398.30 | £20,975 | £2,000 | £18,975 | £398.30 | £398.30 x 58 | £399.30 | £25899.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £466.30 | £20,975 | £2,000 | £18,975 | £466.30 | £466.30 x 27 | £10498.00 | £25554.40 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Audi Q5 TDI QUATTRO S LINE - 2019 (19 plate)
PANROOF-SATNAV-DIGIDASH-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £406.82 | £20,975 | £2,000 | £18,975 | £406.82 | £406.82 x 58 | £406.82 | £26409.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £398.30 | £20,975 | £2,000 | £18,975 | £398.30 | £398.30 x 58 | £399.30 | £25899.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £438.10 | £20,975 | £2,000 | £18,975 | £438.10 | £438.10 x 32 | £9779.00 | £26236.30 | £0.00 | £10.00 | 6.92% | 13.50% | Apply Now |
BMW 2 SERIES M240I - 2017 (67 plate)
STUNNING-M KIT-FULLY LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £396.10 | £20,475 | £2,000 | £18,475 | £396.10 | £396.10 x 58 | £396.10 | £25766.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £387.80 | £20,475 | £2,000 | £18,475 | £387.80 | £387.80 x 58 | £388.80 | £25269.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% |