Displaying 1-10 of 56 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes S Class S 500 AMG LINE PREMIUM - 2017 (17 plate)
---WHAT A CAR-FULLY LOADED---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £835.61 | £40,975 | £2,000 | £38,975 | £835.61 | £835.61 x 58 | £835.61 | £52136.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £818.12 | £40,975 | £2,000 | £38,975 | £818.12 | £818.12 x 58 | £819.12 | £51088.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Volkswagen Touareg V6 BLACK EDITION TSI - 2020 (51 plate)
--FULLY LOADED-PANROOF-360 CAMERAS-INCREDIBLE--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £824.89 | £40,475 | £2,000 | £38,475 | £824.89 | £824.89 x 58 | £824.89 | £51493.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £807.62 | £40,475 | £2,000 | £38,475 | £807.62 | £807.62 x 58 | £808.62 | £50458.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £727.55 | £40,475 | £2,000 | £38,475 | £727.55 | £727.55 x 47 | £15257.50 | £52179.90 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £697.38 | £40,475 | £2,000 | £38,475 | £697.38 | £697.38 x 46 | £16314.00 | £51090.86 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
BMW X3 XDRIVE20d M SPORT - 2019 (19 plate)
INCREDIBLE-PANROOF-MKIT-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £503.25 | £25,975 | £2,000 | £23,975 | £503.25 | £503.25 x 58 | £504.25 | £32196.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £526.09 | £25,975 | £2,000 | £23,975 | £526.09 | £526.09 x 36 | £11864.00 | £33329.33 | £0.00 | £10.00 | 6.95% | 13.50% | Apply Now |
Toyota GR SPORT - 2022 (72 plate)
--SATNAV-CAMERA-FULLY LOADED--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £440.28 | £22,975 | £2,000 | £20,975 | £440.28 | £440.28 x 58 | £441.28 | £28417.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £378.99 | £22,975 | £2,000 | £20,975 | £378.99 | £378.99 x 47 | £9371.25 | £29562.77 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £360.57 | £22,975 | £2,000 | £20,975 | £360.57 | £360.57 x 46 | £10014.00 | £28960.79 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Hyundai Santa Fe CRDI PREMIUM SE - 2018 (68 plate)
PANROOF-SATNAV-CAMERA-TOP SPEC
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £377.31 | £19,975 | £2,000 | £17,975 | £377.31 | £377.31 x 58 | £378.31 | £24639.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £418.53 | £19,975 | £2,000 | £17,975 | £418.53 | £418.53 x 31 | £9447.00 | £24839.96 | £0.00 | £10.00 | 6.91% | 13.50% | Apply Now |
BMW 5 SERIES 2.0 525d M Sport Auto Euro 6 (s/s) 4dr - 2017 (17 plate)
PANROOF-360 CAMERAS-M KIT-INSANE SPEC
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £356.32 | £18,975 | £2,000 | £16,975 | £356.32 | £356.32 x 58 | £357.32 | £23380.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
BMW X2 SDRIVE20i M SPORT - 2018 (68 plate)
SUNROOF-SATNAV-CAMERA-LEATHER
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £359.65 | £18,775 | £2,000 | £16,775 | £359.65 | £359.65 x 58 | £359.65 | £23579.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £352.12 | £18,775 | £2,000 | £16,775 | £352.12 | £352.12 x 58 | £353.12 | £23128.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £386.10 | £18,775 | £2,000 | £16,775 | £386.10 | £386.10 x 31 | £8988.00 | £23343.20 | £0.00 | £10.00 | 6.91% | 13.50% | Apply Now |
Ford Focus ST - 2019 (69 plate)
PANROOF-SATNAV-CAMERA-HEADSUP
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £353.22 | £18,475 | £2,000 | £16,475 | £353.22 | £353.22 x 58 | £353.22 | £23193.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £345.82 | £18,475 | £2,000 | £16,475 | £345.82 | £345.82 x 58 | £346.82 | £22750.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £349.83 | £18,475 | £2,000 | £16,475 | £349.83 | £349.83 x 40 | £7622.00 | £23965.03 | £0.00 | £10.00 | 6.97% | 13.50% | Apply Now |
Mercedes C Class C 200 AMG LINE PREMIUM PLUS - 2018 (67 plate)
--PANROOF-LOADED-INCREDIBLE--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £353.22 | £18,475 | £2,000 | £16,475 | £353.22 | £353.22 x 58 | £353.22 | £23193.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £345.82 | £18,475 | £2,000 | £16,475 | £345.82 | £345.82 x 58 | £346.82 | £22750.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £454.59 | £18,475 | £2,000 | £16,475 | £454.59 | £454.59 x 20 | £10037.00 | £21583.39 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Vauxhall Mokka SRI NAV PREMIUM - 2021 (71 plate)
ONLY 8K MILES!!!TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £342.50 | £17,975 | £2,000 | £15,975 | £342.50 | £342.50 x 58 | £342.50 | £22550.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £335.33 | £17,975 | £2,000 | £15,975 | £335.33 | £335.33 x 58 | £336.33 | £22120.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £293.94 | £17,975 | £2,000 | £15,975 | £293.94 | £293.94 x 47 | £6821.25 | £22930.37 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £280.10 | £17,975 | £2,000 | £15,975 | £280.10 | £280.10 x 46 | £7314.00 | £22478.70 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £835.61 | £40,975 | £2,000 | £38,975 | £835.61 | £835.61 x 58 | £835.61 | £52136.60 | £0.00 | £0.00 | 5.73% | 10.90% |