Displaying 1-10 of 111 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Mercedes V Class V 250 D AMG LINE XL LUXURY LAND JET - 2017 (17 plate)
LUXURY LAND JET-PHENOMENAL!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £1564.57 | £74,975 | £2,000 | £72,975 | £1564.57 | £1564.57 x 58 | £1564.57 | £95874.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £1531.67 | £74,975 | £2,000 | £72,975 | £1531.67 | £1531.67 x 58 | £1541.67 | £93910.20 | £0.00 | £10.00 | 5.19% | 9.90% | Apply Now | ||||||
Land Rover Range Rover Sport DYNAMIC SE - 2022 (72 plate)
HUGE SPEC-24 URBAN WHEELS-PAN ROOF
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £1371.61 | £65,975 | £2,000 | £63,975 | £1371.61 | £1371.61 x 58 | £1371.61 | £84296.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £1342.75 | £65,975 | £2,000 | £63,975 | £1342.75 | £1342.75 x 58 | £1352.75 | £82575.00 | £0.00 | £10.00 | 5.19% | 9.90% | Apply Now | ||||||
| LP | £1228.20 | £65,975 | £2,000 | £63,975 | £1228.20 | £1228.20 x 47 | £24267.50 | £85221.10 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £1082.81 | £65,975 | £2,000 | £63,975 | £1082.81 | £1082.81 x 58 | £20946.55 | £86832.34 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Audi Q8 TDI QUATTRO S LINE VORSPRUNG - 2018 (68 plate)
MEGA SPEC-ABSOLOUTLY LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £835.61 | £40,975 | £2,000 | £38,975 | £835.61 | £835.61 x 58 | £835.61 | £52136.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £817.98 | £40,975 | £2,000 | £38,975 | £817.98 | £817.98 x 58 | £827.98 | £51088.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £1093.47 | £40,975 | £2,000 | £38,975 | £1093.47 | £1093.47 x 22 | £20606.00 | £47755.81 | £0.00 | £10.00 | 6.09% | 11.90% | Apply Now | ||||||
Audi RS Q3 RS TFSI QUATTRO SPORT EDITION - 2021 (21 plate)
NARDO GREY-PANROOF-HUGE SPEC!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £792.73 | £38,975 | £2,000 | £36,975 | £792.73 | £792.73 x 58 | £792.73 | £49563.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £776.00 | £38,975 | £2,000 | £36,975 | £776.00 | £776.00 x 58 | £786.00 | £48570.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £700.25 | £38,975 | £2,000 | £36,975 | £700.25 | £700.25 x 47 | £14598.75 | £50210.75 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £624.16 | £38,975 | £2,000 | £36,975 | £624.16 | £624.16 x 58 | £12231.22 | £51056.66 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
BMW X5 XDRIVE30d M SPORT - 2019 (68 plate)
HUGE SPEC-PANROOF-360CAM-HUD!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £749.86 | £36,975 | £2,000 | £34,975 | £749.86 | £749.86 x 58 | £749.86 | £46991.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £734.02 | £36,975 | £2,000 | £34,975 | £734.02 | £734.02 x 58 | £744.02 | £46051.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £695.28 | £36,975 | £2,000 | £34,975 | £695.28 | £695.28 x 35 | £17743.50 | £44773.58 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
BMW X6 XDRIVE40i M SPORT - 2020 (20 plate)
BIG SPEC-PANROOF-HUD-LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £728.42 | £35,975 | £2,000 | £33,975 | £728.42 | £728.42 x 58 | £728.42 | £45705.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £713.03 | £35,975 | £2,000 | £33,975 | £713.03 | £713.03 x 58 | £723.03 | £44791.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £745.14 | £35,975 | £2,000 | £33,975 | £745.14 | £745.14 x 41 | £12304.00 | £45599.88 | £0.00 | £10.00 | 6.15% | 11.90% | Apply Now | ||||||
BMW 8 SERIES 840I - 2020 (70 plate)
HUGE SPEC-QUAD TAILPIPES-HUD!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £610.50 | £30,475 | £2,000 | £28,475 | £610.50 | £610.50 x 58 | £610.50 | £38630.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £597.58 | £30,475 | £2,000 | £28,475 | £597.58 | £597.58 x 58 | £607.58 | £37864.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £604.49 | £30,475 | £2,000 | £28,475 | £604.49 | £604.49 x 44 | £9823.00 | £39025.05 | £0.00 | £10.00 | 6.17% | 11.90% | Apply Now | ||||||
Volvo XC60 B4 INSCRIPTION PRO AWD - 2022 (22 plate)
HUGE SPEC-PANROOF-FULLY LOADED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £578.34 | £28,975 | £2,000 | £26,975 | £578.34 | £578.34 x 58 | £578.34 | £36700.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £566.10 | £28,975 | £2,000 | £26,975 | £566.10 | £566.10 x 58 | £576.10 | £35976.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £504.53 | £28,975 | £2,000 | £26,975 | £504.53 | £504.53 x 47 | £11028.75 | £37246.19 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £452.10 | £28,975 | £2,000 | £26,975 | £452.10 | £452.10 x 58 | £9168.53 | £37842.43 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
BMW 2 SERIES 220i M SPORT - 2023 (73 plate)
HUGE SPEC-SUNROOF-HEADS UP-H/K
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £578.34 | £28,975 | £2,000 | £26,975 | £578.34 | £578.34 x 58 | £578.34 | £36700.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £566.10 | £28,975 | £2,000 | £26,975 | £566.10 | £566.10 x 58 | £576.10 | £35976.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £481.40 | £28,975 | £2,000 | £26,975 | £481.40 | £481.40 x 47 | £12410.00 | £37517.20 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £434.38 | £28,975 | £2,000 | £26,975 | £434.38 | £434.38 x 58 | £10504.61 | £38133.03 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
Mercedes GLC Class GLC 220 D 4MATIC AMG LINE PREMIUM - 2020 (70 plate)
STUNNING-SATNAV-CAMERA-STEPS!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £556.90 | £27,975 | £2,000 | £25,975 | £556.90 | £556.90 x 58 | £556.90 | £35414.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £545.10 | £27,975 | £2,000 | £25,975 | £545.10 | £545.10 x 58 | £555.10 | £34716.00 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £453.82 | £27,975 | £2,000 | £25,975 | £453.82 | £453.82 x 55 | £8613.54 | £36027.46 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £1564.57 | £74,975 | £2,000 | £72,975 | £1564.57 | £1564.57 x 58 | £1564.57 | £95874.20 | £0.00 | £0.00 | 5.73% | 10.90% | |||||||
