Displaying 31-40 of 70 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Audi S1 S1 COMPETITION QUATTRO - 2018 (68 plate)
PANROOF-SATNAV-TRULY STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £441.41 | £17,475 | £2,000 | £15,475 | £441.41 | £441.41 x 23 | £8027.00 | £20620.84 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Audi S3 S3 SPORTBACK QUATTRO - 2015 (65 plate)
PANROOF-SATNAV-BIG SPEC CAR!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £345.64 | £17,475 | £2,000 | £15,475 | £345.64 | £345.64 x 58 | £355.64 | £22748.40 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi A3 SPORTBACK TFSI TECHNIK - 2020 (70 plate)
ABSOLOUTLY STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £275.82 | £17,475 | £2,000 | £15,475 | £275.82 | £275.82 x 47 | £7140.00 | £22379.36 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £261.81 | £17,475 | £2,000 | £15,475 | £261.81 | £261.81 x 46 | £7629.00 | £21934.07 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Mercedes E Class E 220 D PREMIUM PLUS - 2018 (18 plate)
PANROOF-SATNAV-CAMERA-STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £526.54 | £17,475 | £2,000 | £15,475 | £526.54 | £526.54 x 18 | £7975.00 | £19979.26 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Land Rover Range Rover Evoque S - 2019 (69 plate)
SATNAV-LEATHER-CAMERA-STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £325.88 | £17,475 | £2,000 | £15,475 | £325.88 | £325.88 x 35 | £8520.00 | £22251.68 | £0.00 | £10.00 | 6.94% | 13.50% | Apply Now |
Volkswagen Tiguan SEL TDI DSG - 2019 (69 plate)
PANROOF-HEATED SEATS-SATNAV!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £341.15 | £17,475 | £2,000 | £15,475 | £341.15 | £341.15 x 36 | £7586.00 | £22208.55 | £0.00 | £10.00 | 6.94% | 13.50% | Apply Now |
Mercedes GLA Class GLA 200 D PREMIUM PLUS - 2019 (19 plate)
PANROOF-SATNAV-CAMERA-STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £390.67 | £17,475 | £2,000 | £15,475 | £390.67 | £390.67 x 29 | £7603.00 | £21323.10 | £0.00 | £10.00 | 6.90% | 13.50% | Apply Now |
Audi A3 TFSI S LINE BLACK EDITION - 2019 (19 plate)
SATNAV-VIRTUAL COCKPIT-SUPERB
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £353.14 | £16,975 | £2,000 | £14,975 | £353.14 | £353.14 x 33 | £7146.00 | £21152.76 | £0.00 | £10.00 | 6.92% | 13.50% | Apply Now |
Jaguar E-PACE E-PACE R-DYNAMIC HSE - 2018 (18 plate)
PANROOF-NAV-CAMERA-LEATHER!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £316.77 | £16,775 | £2,000 | £14,775 | £316.77 | £316.77 x 58 | £316.77 | £21006.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £310.14 | £16,775 | £2,000 | £14,775 | £310.14 | £310.14 x 58 | £311.14 | £20609.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi A1 SPORTBACK TFSI S LINE COMPETITION - 2020 (69 plate)
MANHATTEN GREY-TRULY STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £310.34 | £16,475 | £2,000 | £14,475 | £310.34 | £310.34 x 58 | £310.34 | £20620.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £303.84 | £16,475 | £2,000 | £14,475 | £303.84 | £303.84 x 58 | £304.84 | £20231.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £307.26 | £16,475 | £2,000 | £14,475 | £307.26 | £307.26 x 39 | £6939.00 | £21229.40 | £0.00 | £10.00 | 6.97% | 13.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% |