Displaying 11-20 of 60 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Jaguar F-Pace R-DYNAMIC S - 2021 (21 plate)
PANROOF-STEPS-360 CAMERAS-NAV
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £461.27 | £23,975 | £2,000 | £21,975 | £461.27 | £461.27 x 58 | £462.27 | £29677.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £411.30 | £23,975 | £2,000 | £21,975 | £411.30 | £411.30 x 47 | £8967.50 | £30709.90 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £430.51 | £23,975 | £2,000 | £21,975 | £430.51 | £430.51 x 47 | £9807.00 | £32471.48 | £0.00 | £10.00 | 7.03% | 13.50% | Apply Now |
Toyota GR SPORT - 2022 (72 plate)
--SATNAV-CAMERA-FULLY LOADED--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £440.28 | £22,975 | £2,000 | £20,975 | £440.28 | £440.28 x 58 | £441.28 | £28417.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £381.12 | £22,975 | £2,000 | £20,975 | £381.12 | £381.12 x 47 | £9243.75 | £29537.51 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £363.34 | £22,975 | £2,000 | £20,975 | £363.34 | £363.34 x 46 | £9856.00 | £28932.98 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Volkswagen Tiguan R-LINE TDI DSG - 2018 (68 plate)
PANROOF-SIDE STEPS-IMPECCABLE!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £440.28 | £22,975 | £2,000 | £20,975 | £440.28 | £440.28 x 58 | £441.28 | £28417.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £510.82 | £22,975 | £2,000 | £20,975 | £510.82 | £510.82 x 29 | £10969.00 | £28293.60 | £0.00 | £10.00 | 6.91% | 13.50% | Apply Now |
Land Rover Range Rover Velar R-DYNAMIC - 2019 (19 plate)
---ABSOLOUTLY STUNNING---
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £438.98 | £22,475 | £2,000 | £20,475 | £438.98 | £438.98 x 58 | £438.98 | £28338.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £429.79 | £22,475 | £2,000 | £20,475 | £429.79 | £429.79 x 58 | £430.79 | £27788.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £467.95 | £22,475 | £2,000 | £20,475 | £467.95 | £467.95 x 33 | £10383.00 | £28293.30 | £0.00 | £10.00 | 6.93% | 13.50% | Apply Now |
Mercedes E Class E 220 D AMG LINE PREMIUM PLUS - 2017 (67 plate)
PANROOF-DIGIDASH-AMG KIT-LOADE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £381.09 | £19,775 | £2,000 | £17,775 | £381.09 | £381.09 x 58 | £381.09 | £24865.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £373.11 | £19,775 | £2,000 | £17,775 | £373.11 | £373.11 x 58 | £374.11 | £24387.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Jaguar E-PACE SE DYNAMIC - 2018 (18 plate)
ONLY 17K MILES!!!PANROOF-HEADS UP-FULLY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £356.32 | £18,975 | £2,000 | £16,975 | £356.32 | £356.32 x 58 | £357.32 | £23380.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £461.67 | £18,975 | £2,000 | £16,975 | £461.67 | £461.67 x 21 | £10145.00 | £22301.74 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Mercedes CLA CLA45 AMG 4MATIC - 2015 (15 plate)
PANROOF-NAV-CAMERA-INCREDIBLE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £379.15 | £18,975 | £2,000 | £16,975 | £379.15 | £379.15 x 58 | £389.15 | £24759.00 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £356.32 | £18,975 | £2,000 | £16,975 | £356.32 | £356.32 x 58 | £357.32 | £23380.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Jaguar F-Pace R SPORT AWD - 2017 (17 plate)
ABSOLOUTLY STUNNING-22 WHEELS!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £359.65 | £18,775 | £2,000 | £16,775 | £359.65 | £359.65 x 58 | £359.65 | £23579.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £352.12 | £18,775 | £2,000 | £16,775 | £352.12 | £352.12 x 58 | £353.12 | £23128.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Land Rover Range Rover Velar S - 2018 (18 plate)
PANROOF-SATNAV-TRULY STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £342.50 | £17,975 | £2,000 | £15,975 | £342.50 | £342.50 x 58 | £342.50 | £22550.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £335.33 | £17,975 | £2,000 | £15,975 | £335.33 | £335.33 x 58 | £336.33 | £22120.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £431.86 | £17,975 | £2,000 | £15,975 | £431.86 | £431.86 x 22 | £9278.00 | £21210.78 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Vauxhall Mokka SRI NAV PREMIUM - 2021 (71 plate)
ONLY 8K MILES!!!TRULY STUNNING
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £342.50 | £17,975 | £2,000 | £15,975 | £342.50 | £342.50 x 58 | £342.50 | £22550.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £335.33 | £17,975 | £2,000 | £15,975 | £335.33 | £335.33 x 58 | £336.33 | £22120.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £295.72 | £17,975 | £2,000 | £15,975 | £295.72 | £295.72 x 47 | £6715.00 | £22909.56 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £282.08 | £17,975 | £2,000 | £15,975 | £282.08 | £282.08 x 46 | £7201.00 | £22458.76 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% |