Displaying 11-20 of 66 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
BMW X3 XDRIVE20d M SPORT - 2019 (19 plate)
INCREDIBLE-PANROOF-MKIT-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £503.25 | £25,975 | £2,000 | £23,975 | £503.25 | £503.25 x 58 | £504.25 | £32196.00 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £541.42 | £25,975 | £2,000 | £23,975 | £541.42 | £541.42 x 35 | £11591.00 | £33082.12 | £0.00 | £10.00 | 6.94% | 13.50% | Apply Now |
Volkswagen Golf GTI TSI DSG - 2021 (21 plate)
ABSOLOUTLY STUNNING-BEST COMBO
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £488.29 | £24,775 | £2,000 | £22,775 | £488.29 | £488.29 x 58 | £488.29 | £31297.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £478.06 | £24,775 | £2,000 | £22,775 | £478.06 | £478.06 x 58 | £479.06 | £30684.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £405.05 | £24,775 | £2,000 | £22,775 | £405.05 | £405.05 x 47 | £10561.25 | £32003.65 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £384.49 | £24,775 | £2,000 | £22,775 | £384.49 | £384.49 x 46 | £11274.00 | £31345.03 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Jaguar F-Pace R-DYNAMIC S - 2021 (21 plate)
PANROOF-STEPS-360 CAMERAS-NAV
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £471.14 | £23,975 | £2,000 | £21,975 | £471.14 | £471.14 x 58 | £471.14 | £30268.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £461.27 | £23,975 | £2,000 | £21,975 | £461.27 | £461.27 x 58 | £462.27 | £29677.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £411.30 | £23,975 | £2,000 | £21,975 | £411.30 | £411.30 x 47 | £8967.50 | £30709.90 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £428.47 | £23,975 | £2,000 | £21,975 | £428.47 | £428.47 x 47 | £9935.00 | £32501.56 | £0.00 | £10.00 | 7.03% | 13.50% | Apply Now |
Audi A6 TDI S LINE - 2020 (20 plate)
PANROOF-CAMERA-SATNAV-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £440.28 | £22,975 | £2,000 | £20,975 | £440.28 | £440.28 x 58 | £441.28 | £28417.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £404.61 | £22,975 | £2,000 | £20,975 | £404.61 | £404.61 x 47 | £7841.25 | £29262.53 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £397.93 | £22,975 | £2,000 | £20,975 | £397.93 | £397.93 x 44 | £8551.00 | £28457.85 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Toyota GR SPORT - 2022 (72 plate)
--SATNAV-CAMERA-FULLY LOADED--
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £449.70 | £22,975 | £2,000 | £20,975 | £449.70 | £449.70 x 58 | £449.70 | £28982.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £440.28 | £22,975 | £2,000 | £20,975 | £440.28 | £440.28 x 58 | £441.28 | £28417.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £381.12 | £22,975 | £2,000 | £20,975 | £381.12 | £381.12 x 47 | £9243.75 | £29537.51 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £363.34 | £22,975 | £2,000 | £20,975 | £363.34 | £363.34 x 46 | £9856.00 | £28932.98 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Land Rover Range Rover Evoque R-DYNAMIC SE - 2019 (19 plate)
PANROOF-LOADED-TRULY STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £377.31 | £19,975 | £2,000 | £17,975 | £377.31 | £377.31 x 58 | £378.31 | £24639.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £380.61 | £19,975 | £2,000 | £17,975 | £380.61 | £380.61 x 32 | £10629.00 | £25189.13 | £0.00 | £10.00 | 6.92% | 13.50% | Apply Now |
Mercedes E Class E 220 D AMG LINE PREMIUM PLUS - 2017 (67 plate)
PANROOF-DIGIDASH-AMG KIT-LOADE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £381.09 | £19,775 | £2,000 | £17,775 | £381.09 | £381.09 x 58 | £381.09 | £24865.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £373.11 | £19,775 | £2,000 | £17,775 | £373.11 | £373.11 x 58 | £374.11 | £24387.60 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Jaguar E-PACE SE DYNAMIC - 2018 (18 plate)
ONLY 17K MILES!!!PANROOF-HEADS UP-FULLY LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £356.32 | £18,975 | £2,000 | £16,975 | £356.32 | £356.32 x 58 | £357.32 | £23380.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £433.72 | £18,975 | £2,000 | £16,975 | £433.72 | £433.72 x 21 | £10841.00 | £22382.84 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Jaguar F-Pace R-SPORT AWD - 2019 (19 plate)
SATNAV-CAMERA-STEPS-STUNNING!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £356.32 | £18,975 | £2,000 | £16,975 | £356.32 | £356.32 x 58 | £357.32 | £23380.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £407.03 | £18,975 | £2,000 | £16,975 | £407.03 | £407.03 x 33 | £7824.00 | £23663.02 | £0.00 | £10.00 | 6.93% | 13.50% | Apply Now |
Mercedes CLA CLA45 AMG 4MATIC - 2015 (15 plate)
PANROOF-NAV-CAMERA-INCREDIBLE
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £379.15 | £18,975 | £2,000 | £16,975 | £379.15 | £379.15 x 58 | £389.15 | £24759.00 | £0.00 | £10.00 | 6.80% | 12.90% | Apply Now | ||||||
HP | £356.32 | £18,975 | £2,000 | £16,975 | £356.32 | £356.32 x 58 | £357.32 | £23380.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £514.02 | £25,975 | £2,000 | £23,975 | £514.02 | £514.02 x 58 | £514.02 | £32841.20 | £0.00 | £0.00 | 5.73% | 10.90% |