Displaying 21-30 of 66 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
BMW 3 SERIES 320i XDRIVE M SPORT TOURING - 2019 (19 plate)
PANROOF-LEATHER-SATNAV-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £342.50 | £17,975 | £2,000 | £15,975 | £342.50 | £342.50 x 58 | £342.50 | £22550.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £335.33 | £17,975 | £2,000 | £15,975 | £335.33 | £335.33 x 58 | £336.33 | £22120.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £380.11 | £17,975 | £2,000 | £15,975 | £380.11 | £380.11 x 33 | £7484.00 | £22407.74 | £0.00 | £10.00 | 6.92% | 13.50% | Apply Now |
BMW 2 SERIES 218i M SPORT GRAN COUPE - 2021 (21 plate)
LOADED-ABSOLOUTLY STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £342.50 | £17,975 | £2,000 | £15,975 | £342.50 | £342.50 x 58 | £342.50 | £22550.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £335.33 | £17,975 | £2,000 | £15,975 | £335.33 | £335.33 x 58 | £336.33 | £22120.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £280.77 | £17,975 | £2,000 | £15,975 | £280.77 | £280.77 x 47 | £7607.50 | £23084.46 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £265.91 | £17,975 | £2,000 | £15,975 | £265.91 | £265.91 x 46 | £8124.00 | £22621.77 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Jaguar F-Pace R SPORT AWD - 2018 (18 plate)
PANROOF-STEPS-CAMERA-LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £423.56 | £17,475 | £2,000 | £15,475 | £423.56 | £423.56 x 23 | £8517.00 | £20682.44 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Audi S1 S1 COMPETITION QUATTRO - 2017 (67 plate)
PANROOF-CARBON STEERING-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi Q2 TFSI S LINE - 2018 (18 plate)
PANROOF-MEGA SPECIFICATION!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £384.58 | £16,975 | £2,000 | £14,975 | £384.58 | £384.58 x 22 | £9227.00 | £20072.34 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
BMW 4 SERIES 420i M SPORT GRAN COUPE - 2018 (18 plate)
SUNROOF-SATNAV-M KIT-STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £444.09 | £16,975 | £2,000 | £14,975 | £444.09 | £444.09 x 19 | £8749.00 | £19630.80 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Mercedes E Class E 220 D AMG LINE PREMIUM - 2016 (66 plate)
PANROOF-FULLY LOADED-STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi A3 TFSI S LINE - 2021 (21 plate)
SATNAV-LEATHER-TRULY STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £270.88 | £16,975 | £2,000 | £14,975 | £270.88 | £270.88 x 47 | £6672.50 | £21674.74 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £257.70 | £16,975 | £2,000 | £14,975 | £257.70 | £257.70 x 46 | £7134.00 | £21245.90 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Jaguar E-PACE R-DYNAMIC S - 2019 (19 plate)
NARDO GREY-TRULY STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £305.85 | £16,975 | £2,000 | £14,975 | £305.85 | £305.85 x 31 | £9509.00 | £21296.20 | £0.00 | £10.00 | 6.91% | 13.50% | Apply Now |
Mercedes C Class C 250 PREMIUM PLUS - 2017 (17 plate)
TRULY STUNNING-FULLY LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £316.77 | £16,775 | £2,000 | £14,775 | £316.77 | £316.77 x 58 | £316.77 | £21006.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £310.14 | £16,775 | £2,000 | £14,775 | £310.14 | £310.14 x 58 | £311.14 | £20609.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £342.50 | £17,975 | £2,000 | £15,975 | £342.50 | £342.50 x 58 | £342.50 | £22550.00 | £0.00 | £0.00 | 5.73% | 10.90% |