Displaying 21-30 of 104 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
BMW X4 XDRIVE20d M SPORT - 2018 (18 plate)
QUAD EXHAUST-HUD-H&K-LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £417.54 | £21,475 | £2,000 | £19,475 | £417.54 | £417.54 x 58 | £417.54 | £27052.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £408.66 | £21,475 | £2,000 | £19,475 | £408.66 | £408.66 x 58 | £418.66 | £26529.60 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes GLA Class GLA 250 4MATIC AMG LINE PREMIUM PLUS - 2018 (67 plate)
HUGE SPEC-PANROOF-15K MILES!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £406.82 | £20,975 | £2,000 | £18,975 | £406.82 | £406.82 x 58 | £406.82 | £26409.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £398.17 | £20,975 | £2,000 | £18,975 | £398.17 | £398.17 x 58 | £408.17 | £25900.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Hyundai I30 N PERFORMANCE - 2018 (68 plate)
TRULY STUNNING-INCREDIBLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £406.82 | £20,975 | £2,000 | £18,975 | £406.82 | £406.82 x 58 | £406.82 | £26409.20 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £398.17 | £20,975 | £2,000 | £18,975 | £398.17 | £398.17 x 58 | £408.17 | £25900.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £508.82 | £20,975 | £2,000 | £18,975 | £508.82 | £508.82 x 22 | £10639.00 | £24341.86 | £0.00 | £10.00 | 6.08% | 11.90% | Apply Now | ||||||
Mercedes S Class S 350 D AMG LINE - 2016 (16 plate)
HUGE SPEC-PANROOF-BODYKIT!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £421.06 | £20,475 | £2,000 | £18,475 | £421.06 | £421.06 x 58 | £431.06 | £27273.60 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £387.67 | £20,475 | £2,000 | £18,475 | £387.67 | £387.67 x 58 | £397.67 | £25270.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
BMW 2 SERIES M240I - 2017 (67 plate)
STUNNING-M KIT-FULLY LOADED!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £396.10 | £20,475 | £2,000 | £18,475 | £396.10 | £396.10 x 58 | £396.10 | £25766.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £387.67 | £20,475 | £2,000 | £18,475 | £387.67 | £387.67 x 58 | £397.67 | £25270.20 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Volkswagen Golf GTI PERFORMANCE TSI DSG - 2020 (70 plate)
PANROOF-NAV-LEATHER-CAMERA!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £377.18 | £19,975 | £2,000 | £17,975 | £377.18 | £377.18 x 58 | £387.18 | £24640.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| LP | £373.15 | £19,975 | £2,000 | £17,975 | £373.15 | £373.15 x 47 | £5142.50 | £25053.70 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
| PCP | £383.08 | £19,975 | £2,000 | £17,975 | £383.08 | £383.08 x 45 | £5788.00 | £25409.68 | £0.00 | £10.00 | 6.17% | 11.90% | Apply Now | ||||||
Jeep Grand Cherokee V6 CRD - 2017 (17 plate)
HUGE SPEC-PANROOF-FULLY LOADED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £377.18 | £19,975 | £2,000 | £17,975 | £377.18 | £377.18 x 58 | £387.18 | £24640.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Mercedes GLC Class GLC 250 D 4MATIC AMG LINE PREMIUM - 2017 (66 plate)
HUGE SPEC-PANROOF-STEPS-LOADED
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £377.18 | £19,975 | £2,000 | £17,975 | £377.18 | £377.18 x 58 | £387.18 | £24640.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
Jeep Wrangler CRD UNLIMITED - 2012 (62 plate)
WHAT A MONSTER-INCREDIBLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £409.66 | £19,975 | £2,000 | £17,975 | £409.66 | £409.66 x 58 | £419.66 | £26589.60 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
| HP | £409.66 | £19,975 | £2,000 | £17,975 | £409.66 | £409.66 x 58 | £419.66 | £26589.60 | £0.00 | £10.00 | 7.35% | 13.90% | Apply Now | ||||||
Audi A4 AVANT TFSI S LINE BLACK EDITION - 2018 (68 plate)
TRULY STUNNING-IMPECABBLE!!!
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £385.38 | £19,975 | £2,000 | £17,975 | £385.38 | £385.38 x 58 | £385.38 | £25122.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
| HP | £377.18 | £19,975 | £2,000 | £17,975 | £377.18 | £377.18 x 58 | £387.18 | £24640.80 | £0.00 | £10.00 | 5.18% | 9.90% | Apply Now | ||||||
| PCP | £567.94 | £19,975 | £2,000 | £17,975 | £567.94 | £567.94 x 21 | £8357.00 | £22851.68 | £0.00 | £10.00 | 6.08% | 11.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| CS | £417.54 | £21,475 | £2,000 | £19,475 | £417.54 | £417.54 x 58 | £417.54 | £27052.40 | £0.00 | £0.00 | 5.73% | 10.90% | |||||||
