Displaying 21-30 of 70 vehicles
Used cars for sale in Gravesend, Kent. JMV Cars Ltd are a used car dealer based in Gravesend, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01474 247 836
Land Rover Range Rover Velar SE D240 - 2018 (18 plate)
FULLY LOADED-DIGI DASH-SUPERB!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £356.32 | £18,975 | £2,000 | £16,975 | £356.32 | £356.32 x 58 | £357.32 | £23380.20 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £431.33 | £18,975 | £2,000 | £16,975 | £431.33 | £431.33 x 19 | £11531.00 | £22157.60 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Mercedes E Class E 220 D 4MATIC AMG LINE PREMIUM PLUS - 2017 (17 plate)
PANROOF-360 CAMERAS-DIGI DASH-FULLY LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £342.50 | £17,975 | £2,000 | £15,975 | £342.50 | £342.50 x 58 | £342.50 | £22550.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £335.33 | £17,975 | £2,000 | £15,975 | £335.33 | £335.33 x 58 | £336.33 | £22120.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
BMW 3 SERIES 320i XDRIVE M SPORT TOURING - 2019 (19 plate)
PANROOF-LEATHER-SATNAV-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £342.50 | £17,975 | £2,000 | £15,975 | £342.50 | £342.50 x 58 | £342.50 | £22550.00 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £335.33 | £17,975 | £2,000 | £15,975 | £335.33 | £335.33 x 58 | £336.33 | £22120.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £380.11 | £17,975 | £2,000 | £15,975 | £380.11 | £380.11 x 33 | £7484.00 | £22407.74 | £0.00 | £10.00 | 6.92% | 13.50% | Apply Now |
Jaguar F-Pace R SPORT AWD - 2018 (18 plate)
PANROOF-STEPS-CAMERA-LOADED!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £423.56 | £17,475 | £2,000 | £15,475 | £423.56 | £423.56 x 23 | £8517.00 | £20682.44 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Audi A4 TFSI S LINE BLACK EDITION - 2020 (20 plate)
SATNAV-DIGIDASH-CAMERA-LOADED!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £302.51 | £17,475 | £2,000 | £15,475 | £302.51 | £302.51 x 47 | £5546.25 | £22066.73 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £316.76 | £17,475 | £2,000 | £15,475 | £316.76 | £316.76 x 47 | £6052.00 | £23256.48 | £0.00 | £10.00 | 7.03% | 13.50% | Apply Now |
Audi S1 S1 COMPETITION QUATTRO - 2017 (67 plate)
PANROOF-CARBON STEERING-LOADED
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £331.78 | £17,475 | £2,000 | £15,475 | £331.78 | £331.78 x 58 | £331.78 | £21906.80 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £324.83 | £17,475 | £2,000 | £15,475 | £324.83 | £324.83 x 58 | £325.83 | £21490.80 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now |
Audi A3 TFSI S LINE - 2021 (21 plate)
SATNAV-LEATHER-TRULY STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
LP | £271.94 | £16,975 | £2,000 | £14,975 | £271.94 | £271.94 x 47 | £6608.75 | £21661.87 | £0.00 | £0.00 | 5.67% | 10.90% | Apply Now | ||||||
PCP | £258.89 | £16,975 | £2,000 | £14,975 | £258.89 | £258.89 x 46 | £7066.00 | £21233.83 | £0.00 | £1.00 | 5.13% | 9.90% | Apply Now |
Jaguar F-Pace R-SPORT AWD - 2018 (18 plate)
SLIDING SUNROOF-FULLY LOADED!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £400.36 | £16,975 | £2,000 | £14,975 | £400.36 | £400.36 x 21 | £9122.00 | £19929.92 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Jaguar E-PACE R-DYNAMIC S - 2019 (19 plate)
NARDO GREY-TRULY STUNNING!!!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £307.81 | £16,975 | £2,000 | £14,975 | £307.81 | £307.81 x 30 | £9643.00 | £21185.11 | £0.00 | £10.00 | 6.91% | 13.50% | Apply Now |
BMW 4 SERIES 420i M SPORT GRAN COUPE - 2018 (18 plate)
SUNROOF-SATNAV-M KIT-STUNNING!
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £321.06 | £16,975 | £2,000 | £14,975 | £321.06 | £321.06 x 58 | £321.06 | £21263.60 | £0.00 | £0.00 | 5.73% | 10.90% | Apply Now | ||||||
HP | £314.34 | £16,975 | £2,000 | £14,975 | £314.34 | £314.34 x 58 | £315.34 | £20861.40 | £0.00 | £1.00 | 5.19% | 9.90% | Apply Now | ||||||
PCP | £444.09 | £16,975 | £2,000 | £14,975 | £444.09 | £444.09 x 19 | £8749.00 | £19630.80 | £0.00 | £10.00 | 6.88% | 13.50% | Apply Now |
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
CS | £363.94 | £18,975 | £2,000 | £16,975 | £363.94 | £363.94 x 58 | £363.94 | £23836.40 | £0.00 | £0.00 | 5.73% | 10.90% |